Menu
- Home
- About
- Contact
- POSH Club
- Blog
- Feedback
- Kev the Kombi
- My Bookings
-
Connect With Ecruising
![]() | 4 nights cruise accommodation onboard Carnival Radiance |
![]() | Onboard Meals |
![]() | Various dining options |
![]() | Bars and Nightclubs |
![]() | Onboard swimming pools |
![]() | Live Entertainment |
![]() | Daily Onboard activities |
![]() | Port charges & Government taxes |
DAY | PORT | ARR | DEP |
09 Jan 23 | LOS ANGELES (LONG BEACH), CA | ![]() | 5:00 AM![]() |
10 Jan 23 | CATALINA ISLAND, CA | 7:30 AM![]() | 4:30 AM![]() |
11 Jan 23 | ENSENADA, MEXICO | 8:00 AM![]() | 6:00 AM![]() |
12 Jan 23 | FUN DAY AT SEA | ![]() | ![]() |
13 Jan 23 | LOS ANGELES (LONG BEACH), CA | 7:00 AM![]() | ![]() |
CABIN GRADE | WAS | NOW |
Interior Upper/Lower (1A) | $789 AUD | $389 AUD |
Interior (4A) | $729 AUD | $389 AUD |
Interior (4B) | $879 AUD | $389 AUD |
Interior (4C) | $789 AUD | $389 AUD |
Interior (4D) | $739 AUD | $399 AUD |
Interior (4E) | $949 AUD | $409 AUD |
Porthole (PT) | $929 AUD | $409 AUD |
Interior (4F) | $909 AUD | $409 AUD |
Interior (4G) | $759 AUD | $419 AUD |
Interior (4H) | $869 AUD | $419 AUD |
Interior with Picture Window (Walkway View) (4J) | $949 AUD | $429 AUD |
Ocean View (6A) | $1,069 AUD | $449 AUD |
Ocean View (6B) | $1,099 AUD | $449 AUD |
Cloud 9 Spa Interior (4S) | $1,099 AUD | $449 AUD |
Ocean View (6C) | $1,069 AUD | $459 AUD |
Balcony (8A) | $1,259 AUD | $529 AUD |
Balcony (8B) | $1,249 AUD | $539 AUD |
Balcony (8C) | $1,169 AUD | $539 AUD |
Balcony (8D) | $1,059 AUD | $549 AUD |
Balcony (8E) | $1,329 AUD | $559 AUD |
Cloud 9 Spa Balcony (8P) | $1,189 AUD | $569 AUD |
Aft-View Extended Balcony (8M) | $1,239 AUD | $569 AUD |
Scenic Ocean View (6J) | $1,159 AUD | $569 AUD |
Cloud 9 Spa Balcony (8S) | $1,409 AUD | $579 AUD |
Aft-View Extended Balcony (8N) | $1,339 AUD | $589 AUD |
Premium Vista Balcony (9C) | $1,409 AUD | $759 AUD |
Ocean Suite (OS) | $1,929 AUD | $809 AUD |
Grand Suite (GS) | $2,089 AUD | $1,129 AUD |
Extended Balcony Grand Suite (ES) | $3,169 AUD | $1,299 AUD |
Captain's Suite (CS) | $4,509 AUD | $2,029 AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |