Menu
- Home
- About
- Contact
- POSH Club
- Blog
- Feedback
- Kev the Kombi
- My Bookings
-
Connect With Ecruising
![]() | 4 nights cruise accommodation onboard Carnival Radiance |
![]() | Onboard Meals |
![]() | Various dining options |
![]() | Bars and Nightclubs |
![]() | Onboard swimming pools |
![]() | Live Entertainment |
![]() | Daily Onboard activities |
![]() | Port charges & Government taxes |
DAY | PORT | ARR | DEP |
30 Jan 23 | LOS ANGELES (LONG BEACH), CA | ![]() | 5:00 AM![]() |
31 Jan 23 | CATALINA ISLAND, CA | 7:30 AM![]() | 4:30 AM![]() |
01 Feb 23 | ENSENADA, MEXICO | 8:00 AM![]() | 6:00 AM![]() |
02 Feb 23 | FUN DAY AT SEA | ![]() | ![]() |
03 Feb 23 | LOS ANGELES (LONG BEACH), CA | 7:00 AM![]() | ![]() |
CABIN GRADE | WAS | NOW |
Interior Upper/Lower (1A) | $819 AUD | $419 AUD |
Interior (4A) | $869 AUD | $419 AUD |
Interior (4B) | $999 AUD | $419 AUD |
Interior (4C) | $979 AUD | $429 AUD |
Interior (4D) | $1,049 AUD | $429 AUD |
Interior (4E) | $1,069 AUD | $439 AUD |
Interior (4F) | $959 AUD | $449 AUD |
Porthole (PT) | $849 AUD | $449 AUD |
Interior (4G) | $1,069 AUD | $449 AUD |
Interior (4H) | $849 AUD | $459 AUD |
Interior with Picture Window (Walkway View) (4J) | $1,069 AUD | $469 AUD |
Ocean View (6A) | $1,169 AUD | $479 AUD |
Ocean View (6B) | $959 AUD | $489 AUD |
Cloud 9 Spa Interior (4S) | $1,139 AUD | $489 AUD |
Ocean View (6C) | $1,129 AUD | $499 AUD |
Balcony (8A) | $1,089 AUD | $569 AUD |
Balcony (8B) | $1,179 AUD | $579 AUD |
Balcony (8C) | $1,069 AUD | $579 AUD |
Balcony (8D) | $1,089 AUD | $589 AUD |
Scenic Ocean View (6J) | $1,129 AUD | $589 AUD |
Balcony (8E) | $1,269 AUD | $599 AUD |
Cloud 9 Spa Balcony (8P) | $1,489 AUD | $609 AUD |
Aft-View Extended Balcony (8M) | $1,169 AUD | $609 AUD |
Cloud 9 Spa Balcony (8S) | $1,129 AUD | $619 AUD |
Aft-View Extended Balcony (8N) | $1,279 AUD | $629 AUD |
Premium Vista Balcony (9C) | $1,649 AUD | $809 AUD |
Ocean Suite (OS) | $1,829 AUD | $859 AUD |
Grand Suite (GS) | $2,579 AUD | $1,189 AUD |
Extended Balcony Grand Suite (ES) | $3,019 AUD | $1,359 AUD |
Captain's Suite (CS) | $4,709 AUD | $2,119 AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |