Menu
- Home
- About
- Contact
- POSH Club
- Blog
- Feedback
- Kev the Kombi
- My Bookings
-
Connect With Ecruising
![]() | 4 nights cruise accommodation onboard Carnival Radiance |
![]() | Onboard Meals |
![]() | Various dining options |
![]() | Bars and Nightclubs |
![]() | Onboard swimming pools |
![]() | Live Entertainment |
![]() | Daily Onboard activities |
![]() | Port charges & Government taxes |
DAY | PORT | ARR | DEP |
07 Feb 22 | LOS ANGELES (LONG BEACH), CA | ![]() | 5:00 AM![]() |
08 Feb 22 | CATALINA ISLAND, CA | 7:30 AM![]() | 4:30 AM![]() |
09 Feb 22 | ENSENADA, MEXICO | 8:00 AM![]() | 6:00 AM![]() |
10 Feb 22 | FUN DAY AT SEA | ![]() | ![]() |
11 Feb 22 | LOS ANGELES (LONG BEACH), CA | 7:00 AM![]() | ![]() |
CABIN GRADE | WAS | NOW |
Interior Upper/Lower (1A) | $889 AUD | $399 AUD |
Interior (4A) | $739 AUD | $399 AUD |
Interior (4B) | $819 AUD | $409 AUD |
Interior (4C) | $739 AUD | $409 AUD |
Interior (4D) | $809 AUD | $419 AUD |
Interior (4E) | $859 AUD | $419 AUD |
Porthole (PT) | $929 AUD | $429 AUD |
Interior (4F) | $1,019 AUD | $429 AUD |
Interior (4G) | $809 AUD | $429 AUD |
Interior (4H) | $949 AUD | $439 AUD |
Interior with Picture Window (Walkway View) (4J) | $1,039 AUD | $449 AUD |
Ocean View (6A) | $939 AUD | $469 AUD |
Cloud 9 Spa Interior (4S) | $1,039 AUD | $469 AUD |
Ocean View (6B) | $999 AUD | $469 AUD |
Ocean View (6C) | $1,089 AUD | $479 AUD |
Balcony (8A) | $1,219 AUD | $549 AUD |
Balcony (8B) | $999 AUD | $549 AUD |
Balcony (8C) | $1,099 AUD | $559 AUD |
Scenic Ocean View (6J) | $1,119 AUD | $569 AUD |
Balcony (8D) | $1,389 AUD | $569 AUD |
Balcony (8E) | $1,159 AUD | $569 AUD |
Cloud 9 Spa Balcony (8P) | $1,069 AUD | $589 AUD |
Aft-View Extended Balcony (8M) | $1,219 AUD | $599 AUD |
Cloud 9 Spa Balcony (8S) | $1,389 AUD | $599 AUD |
Aft-View Extended Balcony (8N) | $1,419 AUD | $609 AUD |
Premium Vista Balcony (9C) | $1,729 AUD | $779 AUD |
Ocean Suite (OS) | $1,659 AUD | $829 AUD |
Grand Suite (GS) | $2,499 AUD | $1,149 AUD |
Extended Balcony Grand Suite (ES) | $2,809 AUD | $1,319 AUD |
Captain's Suite (CS) | $4,449 AUD | $2,049 AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |