Menu
- Home
- About
- Contact
- POSH Club
- Blog
- Feedback
- Kev the Kombi
- My Bookings
-
Connect With Ecruising
![]() | PRE REGISTER: ON SALE 17 MARCH 2021 |
![]() | PRE REGISTER: PRICES SUBJECT TO AVAILABILITY & CHANGE |
![]() | ECRUISING BENEFIT: 2 FREE nights at the Ritz-Carlton, Fort Lauderdale including transfers* |
![]() | ECRUISING BENEFIT: BONUS $1,000 USD onboard spending credit per guest twin share* |
![]() | WORLD CRUISE BENEFIT: Business Class Air from selected gateways. Further terms and conditions apply* |
![]() | WORLD CRUISE BENEFIT: Private executive transfers between home, airport and ship* |
![]() | WORLD CRUISE BENEFIT: Meet & greet at selected airports, on arrival/transfer to international flight to Sydney* |
![]() | WORLD CRUISE BENEFIT: Bon voyage reception, dinner and overnight onboard accommodation* |
![]() | WORLD CRUISE BENEFIT: $1,000 USD onboard spending credit per guest twin share* |
![]() | WORLD CRUISE BENEFIT: Exclusive World Cruise events |
![]() | WORLD CRUISE BENEFIT: Special commemorative gifts |
![]() | WORLD CRUISE BENEFIT: Complimentary Silver Shore baggage valet |
![]() | WORLD CRUISE BENEFIT: Complimentary laundry service |
![]() | WORLD CRUISE BENEFIT: Complimentary unlimited wi-fi |
![]() | WORLD CRUISE BENEFIT: Onboard Medical services including visits to the Ship Medical Center. Medical services typically provided where the ship would normally charge a fee, any medical tests administered onboard and medications prescribed by our onboard doctor to treat an ailment*** |
![]() | 138 nights cruise accommodation onboard Silver Shadow, setting sail from Sydney on 9 January, 2023 aboard Silver Shadow to enjoy 138 nights of exploration across 34 countries on five continents, all before the grand finale in Fort Lauderdale |
![]() | Complimentary shore excursions* |
![]() | Complimentary select wines, premium spirits, speciality coffees and soft drinks in all bars, lounges and dining rooms |
![]() | Complimentary in-suite bars stocked with your favourite beverages |
![]() | All main meals onboard |
![]() | In-suite Butler service |
![]() | In-suite dining & 24-hour room service |
![]() | Service charges onboard |
![]() | Port charges & government taxes |
DAY | PORT | ARR | DEP |
09 Jan 2023 | SYDNEY | Embark![]() | ![]() |
10 Jan 2023 | SYDNEY | ![]() | 18:00![]() |
11 Jan 2023 | DAY AT SEA | ![]() | ![]() |
12 Jan 2023 | HOBART | 13:00![]() | ![]() |
13 Jan 2023 | HOBART | ![]() | 16:00![]() |
14 Jan 2023 | DAY AT SEA | ![]() | ![]() |
15 Jan 2023 | DAY AT SEA | ![]() | ![]() |
16 Jan 2023 | MILFORD SOUND | 06:15![]() | 09:15![]() |
17 Jan 2023 | DUNEDIN (PORT CHALMERS) | 09:00![]() | 19:00![]() |
18 Jan 2023 | AKAROA | 08:00![]() | 17:00![]() |
19 Jan 2023 | PICTON | 08:00![]() | 22:00![]() |
20 Jan 2023 | WELLINGTON | 08:00![]() | 16:30![]() |
21 Jan 2023 | NAPIER | 08:00![]() | 14:00![]() |
22 Jan 2023 | TAURANGA | 09:00![]() | 18:00![]() |
23 Jan 2023 | AUCKLAND | 07:00![]() | ![]() |
24 Jan 2023 | AUCKLAND | ![]() | 19:00![]() |
25 Jan 2023 | BAY OF ISLANDS | 08:00![]() | 18:00![]() |
26 Jan 2023 | DAY AT SEA | ![]() | ![]() |
27 Jan 2023 | DAY AT SEA | Embark![]() | ![]() |
28 Jan 2023 | MYSTERY ISLAND | 07:00![]() | 14:00![]() |
29 Jan 2023 | CHAMPAGNE BEACH | 12:00![]() | 21:00![]() |
30 Jan 2023 | DAY AT SEA | ![]() | ![]() |
31 Jan 2023 | DAY AT SEA | ![]() | ![]() |
01 Feb 2023 | ALOTAU | 12:00![]() | 19;00![]() |
02 Feb 2023 | DAY AT SEA | ![]() | ![]() |
03 Feb 2023 | RABAUL | 08:00 ![]() | 23:00 ![]() |
04 Feb 2023 | DAY AT SEA | ![]() | ![]() |
05 Feb 2023 | MADANG | 07:00![]() | 15:00![]() |
06 Feb 2023 | DAY AT SEA | ![]() | ![]() |
07 Feb 2023 | MADADAY AT SEAG | ![]() | ![]() |
08 Feb 2023 | KOROR | 08:00![]() | 13:00![]() |
09 Feb 2023 | DAY AT SEA | ![]() | ![]() |
10 Feb 2023 | BOHOL (TAGBILARAN) | 10:30![]() | 18:00![]() |
11 Feb 2023 | KALANGGAMAN ISLAND | 08:00![]() | 18:00![]() |
12 Feb 2023 | ROMBLON ISLAND | 08:00![]() | 17:00![]() |
13 Feb 2023 | MANILA | 07:00![]() | ![]() |
14 Feb 2023 | MANILA | ![]() | 19:00![]() |
15 Feb 2023 | DAY AT SEA | ![]() | ![]() |
16 Feb 2023 | HONG KONG | 12:00![]() | ![]() |
17 Feb 2023 | HONG KONG | ![]() | ![]() |
18 Feb 2023 | HONG KONG | ![]() | 19:00![]() |
19 Feb 2023 | DAY AT SEA | ![]() | ![]() |
20 Feb 2023 | HA LONG BAY | 08:00 ![]() | ![]() |
21 Feb 2023 | HA LONG BAY | ![]() | 12:30![]() |
22 Feb 2023 | HUE/DA NANG (CHAN MAY) | 0700 ![]() | 19:00![]() |
23 Feb 2023 | DAY AT SEA | ![]() | ![]() |
24 Feb 2023 | HO CHI MINH CITY | 08:00 ![]() | ![]() |
25 Feb 2023 | HO CHI MINH CITY | ![]() | 13:00![]() |
26 Feb 2023 | DAY AT SEA | ![]() | ![]() |
27 Feb 2023 | BANGKOK (KLONG TOEY | 09:00 ![]() | ![]() |
28 Feb 2023 | BANGKOK (KLONG TOEY | ![]() | 18:00![]() |
01 Mar 2023 | DAY AT SEA | ![]() | ![]() |
02 Mar 2023 | DAY AT SEA | ![]() | ![]() |
03 Mar 2023 | SINGAPORE | 07:00 ![]() | ![]() |
04 Mar 2023 | SINGAPORE | ![]() | 13:00![]() |
05 Mar 2023 | GEORGE TOWN | 12:30 ![]() | 18:30![]() |
06 Mar 2023 | PHUKET | 08:00 ![]() | 18:00![]() |
07 Mar 2023 | DAY AT SEA | ![]() | ![]() |
08 Mar 2023 | YANGON | 15:30![]() | ![]() |
09 Mar 2023 | YANGON | ![]() | ![]() |
10 Mar 2023 | YANGON | ![]() | 16:00![]() |
11 Mar 2023 | DAY AT SEA | ![]() | ![]() |
12 Mar 2023 | DAY AT SEA | ![]() | ![]() |
13 Mar 2023 | TRINCOMALEE | 08:00 ![]() | ![]() |
14 Mar 2023 | TRINCOMALEE | ![]() | 13:00![]() |
15 Mar 2023 | GALLE | 08:00 ![]() | 18:00![]() |
16 Mar 2023 | DAY AT SEA | ![]() | ![]() |
17 Mar 2023 | HITHADHOO | 08:00 ![]() | 16:00![]() |
18 Mar 2023 | DAY AT SEA | ![]() | ![]() |
19 Mar 2023 | DAY AT SEA | ![]() | ![]() |
20 Mar 2023 | LA DIGUE | 08:00 ![]() | ![]() |
20 Mar 2023 | PRASLIN | ![]() | 23:00![]() |
21 Mar 2023 | MAHE | 07:00 ![]() | ![]() |
22 Mar 2023 | MAHE | ![]() | 13:00![]() |
23 Mar 2023 | DAY AT SEA | ![]() | ![]() |
24 Mar 2023 | DAY AT SEA | ![]() | ![]() |
25 Mar 2023 | ZANZIBAR | 08:00 ![]() | ![]() |
26 Mar 2023 | ZANZIBAR | ![]() | 13:00![]() |
27 Mar 2023 | DAY AT SEA | ![]() | ![]() |
28 Mar 2023 | NOSY BE | 09:00 ![]() | 18:00![]() |
29 Mar 2023 | ANTSIRANANA | 07:00 ![]() | 18:00![]() |
30 Mar 2023 | DAY AT SEA | ![]() | ![]() |
31 Mar 2023 | TOAMASINA | 08:00 ![]() | 18:00![]() |
01 Apr 2023 | DAY AT SEA | ![]() | ![]() |
02 Apr 2023 | PORT LOUIS | 08:00![]() | 18:00![]() |
03 Apr 2023 | POINTE DES GALETS | 08:00![]() | 18;00![]() |
04 Apr 2023 | DAY AT SEA | ![]() | ![]() |
05 Apr 2023 | TOLAGNARO | 08:00![]() | 18:00![]() |
06 Apr 2023 | DAY AT SEA | ![]() | ![]() |
07 Apr 2023 | DAY AT SEA | ![]() | ![]() |
08 Apr 2023 | RICHARDS BAY | 08:00![]() | 23:00![]() |
09 Apr 2023 | DURBAN | 08:00![]() | 18:00![]() |
10 Apr 2023 | DAY AT SEA | ![]() | ![]() |
11 Apr 2023 | DAY AT SEA | ![]() | ![]() |
12 Apr 2023 | CAPE TOWN | 08:00![]() | ![]() |
13 Apr 2023 | CAPE TOWN | ![]() | ![]() |
14 Apr 2023 | CAPE TOWN | ![]() | 16:00![]() |
15 Apr 2023 | DAY AT SEA | ![]() | ![]() |
16 Apr 2023 | WALVIS BAY | 13;00![]() | ![]() |
17 Apr 2023 | WALVIS BAY | ![]() | 18:00![]() |
18 Apr 2023 | DAY AT SEA | ![]() | ![]() |
19 Apr 2023 | DAY AT SEA | ![]() | ![]() |
20 Apr 2023 | LUANDA | 08:00![]() | 18:00![]() |
21 Apr 2023 | DAY AT SEA | ![]() | ![]() |
22 Apr 2023 | DAY AT SEA | ![]() | ![]() |
23 Apr 2023 | DAY AT SEA | ![]() | ![]() |
24 Apr 2023 | ACCRA (TEMA) | 08:00![]() | 18:00![]() |
25 Apr 2023 | TAKORADI | 08:00![]() | 18:00![]() |
26 Apr 2023 | ABIDJAN | 08:00![]() | 18:00![]() |
27 Apr 2023 | DAY AT SEA | ![]() | ![]() |
28 Apr 2023 | DAY AT SEA | ![]() | ![]() |
29 Apr 2023 | DAY AT SEA | ![]() | ![]() |
30 Apr 2023 | BANJUL | 08:00![]() | 18:00![]() |
01 May 2023 | DAKAR | 07:00![]() | 22:00![]() |
02 May 2023 | DAY AT SEA | ![]() | ![]() |
03 May 2023 | PRAIA | 08:00![]() | ![]() |
04 May 2023 | PRAIA | ![]() | 18:00![]() |
05 May 2023 | MINDELO | 08:00![]() | 18;00![]() |
06 May 2023 | DAY AT SEA | ![]() | ![]() |
07 May 2023 | DAY AT SEA | ![]() | ![]() |
08 May 2023 | DAY AT SEA | ![]() | ![]() |
09 May 2023 | DAY AT SEA | ![]() | ![]() |
10 May 2023 | DAY AT SEA | ![]() | ![]() |
11May 2023 | CRUISING THE AMAZON | ![]() | ![]() |
12 May 2023 | SANTAREM | 08:00![]() | 19:00![]() |
13 May 2023 | BOCA DA VALERIA | 08:00![]() | 18:00![]() |
14 May 2023 | MANAUS | 13:00![]() | ![]() |
15 May 2023 | MANAUS | ![]() | 18:00![]() |
16 May 2023 | PARINTINS | 12:00![]() | 19:00![]() |
17 May 2023 | SANTAREM | 08:00![]() | 16:00![]() |
18 May 2023 | CRUISING THE AMAZON | ![]() | ![]() |
19 May 2023 | DAY AT SEA | ![]() | ![]() |
20 May 2023 | ILE ROYALE | 07:00![]() | 14:00![]() |
21 May 2023 | DAY AT SEA | ![]() | ![]() |
22 May 2023 | MAYREAU | 08:00![]() | 17:00![]() |
23 May 2023 | ST JOHN’S | 12:00![]() | 23:59![]() |
24 May 2023 | GUSTAVIA | 08:00![]() | 17:00![]() |
25 May 2023 | SAN JUAN | 07:00![]() | 13:00![]() |
26 May 2023 | DAY AT SEA | ![]() | ![]() |
27 May 2023 | DAY AT SEA | ![]() | ![]() |
28 May 2023 | FORT LAUDERDALE | 07:00![]() | ![]() |
CABIN GRADE | FARE TYPE | TWIN | 3rd/4th PERSON |
Vista (from) | $103,789 AUD | N/A | |
Classic Veranda (from) | $123,539 AUD | N/A | |
Superior Veranda (from) | $135,499 AUD | N/A | |
Deluxe Veranda (from) | $147,449 AUD | N/A | |
Medallion Suite (from) (ME) | $215,199 AUD | N/A | |
Silver Suite (from) (SL) | $275,879 AUD | N/A | |
Royal Suite (from) | $303,869 AUD | N/A | |
Grand Suite (from) | $343,859 AUD | N/A | |
Owner's Suite (from) | $373,839 AUD | N/A |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Free upgrades are on selected categories and subject to availability. | ||
* Offer may be withdrawn at any time without notice. |