![]() | Check-in on Sun, 05 Mar 2023 for 2 nights PRE 5-star accommodation in Perth |
![]() | 10 nights cruise accommodation on board Queen Elizabeth |
![]() | Check-in on Fri, 17 Mar 2023 for 2 nights POST 5-star accommodation in Singapore |
![]() | All gourmet meals onboard |
![]() | Port Charges & Government Taxes |
![]() | Complimentary gratuities |
DAY | PORT | ARR | DEP |
07 Mar 23 | Perth (Fremantle), Australia | Embark![]() | 10pm![]() |
08 Mar 23 | At Sea | ![]() | ![]() |
09 Mar 23 | At Sea | ![]() | ![]() |
10 Mar 23 | At Sea | ![]() | ![]() |
11 Mar 23 | Bali, Indonesia | 8am![]() | 6pm![]() |
12 Mar 23 | At Sea | ![]() | ![]() |
13 Mar 23 | Jakarta, Indonesia | 6am![]() | 8pm![]() |
14 Mar 23 | At Sea | ![]() | ![]() |
15 Mar 23 | At Sea | ![]() | ![]() |
16 Mar 23 | Singapore | 7am![]() | ![]() |
17 Mar 23 | Singapore | 7am![]() | Disembark![]() |
CABIN GRADE | TWIN |
Inside (IF) | $2,599 USD |
Outside (FC) | $2,669 USD |
Inside (ID) | $3,719 USD |
Inside (GC) | $3,759 USD |
Inside (GB) | $3,799 USD |
Inside (GA) | $3,799 USD |
Outside (EF) | $3,979 USD |
Outside (EC) | $4,009 USD |
Outside (EB) | $4,049 USD |
Balcony (A2) | $4,769 USD |
Balcony (A1) | $4,919 USD |
Suite (P2) | $5,849 USD |
Suite (Q6) | $7,129 USD |
Suite (Q2) | $11,549 USD |
Suite (Q1) | SOLD OUT |
Suite (Q3) | SOLD OUT |
Suite (Q4) | SOLD OUT |
Suite (Q5) | SOLD OUT |
Outside (KC) | SOLD OUT |
Inside (LC) | SOLD OUT |
Inside (IA) | SOLD OUT |
Inside (IE) | SOLD OUT |
Outside (FB) | SOLD OUT |
Balcony (BC) | SOLD OUT |
Balcony (BD) | SOLD OUT |
Balcony (BE) | SOLD OUT |
Balcony (BF) | SOLD OUT |
Balcony (CA) | SOLD OUT |
Balcony (CB) | SOLD OUT |
Suite (P1) | SOLD OUT |
Balcony (BA) | SOLD OUT |
Balcony (BB) | SOLD OUT |
* All prices are quoted in US dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |