Detected IP Address: 3.235.195.196
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 75721471
ASPNETSessionId: 3qf0yqlfembpymuxkacdxuuo
Encounter A Weekend of Comedy
3 nights Brisbane, Australia roundtrip cruise onboard Pacific Encounter
Oceania, Australia
Brisbane, Australia roundtrip
08 Jul 2023
3 nights
Cruise Code I331
For sale until 1 July 2023
FROM
$449AUD
PER PERSON *
$112AUD P/DAY
SAVE UP TO 49%
Pricing
|
Interior (IE) | Value Fare | $909AUD | $449AUD | SOLD OUT | $349AUD |
Interior (ID) | Value Fare | $919AUD | $459AUD | $389AUD | $349AUD |
Interior (IC) | Value Fare | $929AUD | $459AUD | $389AUD | $359AUD |
Interior (IB) | Value Fare | $939AUD | $469AUD | $399AUD | $359AUD |
Interior (IA) | Value Fare | $949AUD | $469AUD | $419AUD | SOLD OUT |
Interior (II) | Value Fare | $949AUD | $469AUD | $419AUD | $399AUD |
Oceanview (OW) | Value Fare | $1,109AUD | $549AUD | $449AUD | $399AUD |
Oceanview (OV) | Value Fare | $1,119AUD | $559AUD | $459AUD | $399AUD |
Oceanview (OF) | Value Fare | $1,239AUD | $619AUD | $499AUD | $429AUD |
Oceanview (OC) | Value Fare | $1,269AUD | $629AUD | $509AUD | $439AUD |
Oceanview (OI) | Value Fare | $1,269AUD | $629AUD | $509AUD | $439AUD |
Balcony (BF) | Value Fare | $1,299AUD | $649AUD | SOLD OUT | SOLD OUT |
Balcony (BD) | Value Fare | $1,319AUD | $659AUD | $519AUD | $449AUD |
Balcony (BC) | Value Fare | $1,339AUD | $669AUD | $529AUD | $459AUD |
Balcony (BB) | Value Fare | $1,359AUD | $679AUD | $539AUD | SOLD OUT |
Balcony (BA) | Value Fare | $1,379AUD | $689AUD | $539AUD | $469AUD |
Balcony (B2) | Value Fare | $1,419AUD | $709AUD | $559AUD | $479AUD |
Balcony (BI) | Value Fare | $1,419AUD | $709AUD | $559AUD | $479AUD |
Mini-Suite (MD) | Value Fare | $1,599AUD | $799AUD | $659AUD | $589AUD |
Mini-Suite (MB) | Value Fare | $1,619AUD | $809AUD | $669AUD | SOLD OUT |
Mini-Suite (MA) | Value Fare | $1,639AUD | $819AUD | $669AUD | SOLD OUT |
Mini-Suite (M1) | Value Fare | $1,889AUD | $939AUD | $779AUD | $699AUD |
Suite (SV) | Value Fare | $2,199AUD | $1,099AUD | $909AUD | $809AUD |
Suite (PB) | Value Fare | $2,299AUD | $1,149AUD | $949AUD | $849AUD |
Suite (PA) | Value Fare | $2,519AUD | $1,259AUD | $1,039AUD | SOLD OUT |
Suite (OS) | Value Fare | $2,999AUD | $1,499AUD | $1,239AUD | $1,109AUD |
Grand Suite (GS) | Value Fare | $3,509AUD | $1,749AUD | $1,449AUD | $1,299AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Free upgrades are on selected categories and subject to availability. |
* Offer may be withdrawn at any time without notice. |