Detected IP Address: 44.192.92.49
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 78803016
ASPNETSessionId: 43o441pj3jnr4ms21hb4olol
Kangaroo Island
3 nights Brisbane, Australia roundtrip cruise onboard Pacific Encounter
Oceania, Australia
Brisbane, Australia roundtrip
20 Jan 2024
3 nights
Cruise Code I404
For sale until 13 January 2024
FROM
$419AUD
PER PERSON *
$104AUD P/DAY
SAVE UP TO 59%
Pricing
|
Interior (IF) | Value Fare | $969AUD | $419AUD | $409AUD | $359AUD |
Interior (IE) | Value Fare | $2,819AUD | $429AUD | $449AUD | $649AUD |
Interior (ID) | Value Fare | $959AUD | $429AUD | $449AUD | $399AUD |
Interior (IC) | Value Fare | $1,489AUD | $439AUD | $599AUD | $369AUD |
Interior (IB) | Value Fare | $2,049AUD | $439AUD | $399AUD | $359AUD |
Interior (II) | Value Fare | $1,069AUD | $449AUD | $389AUD | SOLD OUT |
Interior (IA) | Value Fare | $1,449AUD | $449AUD | $609AUD | $389AUD |
Balcony (BE) | Value Fare | $1,099AUD | $469AUD | $399AUD | $799AUD |
Oceanview (OY) | Value Fare | $1,099AUD | $469AUD | $359AUD | $319AUD |
Balcony (BF) | Value Fare | $2,359AUD | $469AUD | $409AUD | $369AUD |
Oceanview (OW) | Value Fare | $879AUD | $479AUD | $599AUD | SOLD OUT |
Balcony (BD) | Value Fare | $3,299AUD | $479AUD | $449AUD | $359AUD |
Balcony (BC) | Value Fare | $859AUD | $479AUD | $1,169AUD | $1,049AUD |
Oceanview (OV) | Value Fare | $1,069AUD | $479AUD | SOLD OUT | $319AUD |
Oceanview (OP) | Value Fare | $1,099AUD | $489AUD | $359AUD | $399AUD |
Balcony (BB) | Value Fare | $1,449AUD | $489AUD | $349AUD | $309AUD |
Balcony (BA) | Value Fare | $869AUD | $529AUD | $439AUD | $359AUD |
Oceanview (OF) | Value Fare | $949AUD | $529AUD | $889AUD | $359AUD |
Oceanview (OC) | Value Fare | $849AUD | $549AUD | $449AUD | $319AUD |
Balcony (BI) | Value Fare | $959AUD | $549AUD | $389AUD | $1,229AUD |
Balcony (B2) | Value Fare | $979AUD | $549AUD | $849AUD | $759AUD |
Oceanview (OI) | Value Fare | $1,099AUD | $549AUD | $719AUD | $399AUD |
Mini-Suite (ME) | Value Fare | $1,469AUD | $719AUD | $1,369AUD | SOLD OUT |
Mini-Suite (MD) | Value Fare | $1,749AUD | $719AUD | SOLD OUT | $359AUD |
Mini-Suite (MB) | Value Fare | $889AUD | $729AUD | $439AUD | $539AUD |
Mini-Suite (MA) | Value Fare | $979AUD | $739AUD | $399AUD | $389AUD |
Mini-Suite (M1) | Value Fare | $899AUD | $869AUD | $359AUD | $399AUD |
Suite (SV) | Value Fare | $949AUD | $1,019AUD | $979AUD | SOLD OUT |
Suite (PB) | Value Fare | $899AUD | $1,069AUD | $399AUD | SOLD OUT |
Suite (PA) | Value Fare | $969AUD | $1,179AUD | $349AUD | $309AUD |
Suite (OS) | Value Fare | $949AUD | $1,409AUD | $409AUD | $539AUD |
Grand Suite (GS) | Value Fare | $2,149AUD | $1,649AUD | $619AUD | SOLD OUT |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Free upgrades are on selected categories and subject to availability. |
* Offer may be withdrawn at any time without notice. |