Menu
-
- Home
- Cruise Deals
- Fly/Cruise
- Destinations
- Cruise Lines
- POSH Club
- Blog
- Contact
- Wishlist
- My Bookings
-
Connect With Ecruising
![]() | 9 nights cruise accommodation onboard Pacific Adventure |
![]() | Onboard Meals |
![]() | Port Charges & Government Taxes |
![]() |
DAY | PORT | ARR | DEP |
0 | Sydney, Australia | ![]() | 4pm![]() |
1 | At Sea | ![]() | ![]() |
2 | At Sea | ![]() | ![]() |
3 | At Sea | ![]() | ![]() |
4 | Port Vila, Vanuatu | 8am![]() | 4pm![]() |
5 | Mystery Island, Vanuatu | 8am![]() | 5pm![]() |
6 | Noumea, New Caledonia | 8am![]() | 5.30pm![]() |
7 | At Sea | ![]() | ![]() |
8 | At Sea | ![]() | ![]() |
9 | Sydney, Australia | 6.30am![]() | ![]() |
CABIN GRADE | FARE TYPE | WAS | NOW |
OCEANVIEW - OBS VIEW - AFT AVG 168 SQ FT (OY) | FA1 | $1,369AUD | $629AUD |
OCEANVIEW-OBS VIEW-SOME 2 UPPRS-ADJ (W) AVG 168 SQ FT (OW) | FA1 | $1,259AUD | $629AUD |
BALCONY - FWD/AFT AVG 232/274 SQ FT (BE) | FA1 | $1,799AUD | $829AUD |
BALCONY - FWD AVG 232 SQ FT (BF) | FA1 | $1,929AUD | $829AUD |
INTERIOR - SOME WITH 2 UPPERS - AFT AVG 160 SQ FT (ID) | FA1 | SOLD OUT | SOLD OUT |
OCEANVIEW-OBS VIEW-SOME 2 UPPERS-MID AVG 168 SQ FT (OV) | FA1 | SOLD OUT | SOLD OUT |
BALCONY - AFT AVG 232/274 SQ FT (BD) | FA1 | SOLD OUT | SOLD OUT |
BALCONY-SOME WITH 1 UPPER-MID/ADJ (W) AVG 232 SQ FT (BB) | FA1 | SOLD OUT | SOLD OUT |
OCEANVIEW - SOME WITH 2 UPPERS - FWD AVG 168 SQ FT (OF) | FA1 | SOLD OUT | SOLD OUT |
BALCONY-SOME 2 UPPR OR 1 UPPR-MID AVG 232 SQ FT (BA) | FA1 | SOLD OUT | SOLD OUT |
OCEANVIEW - SOME WITH 2 UPPERS - ADJ AVG 168 SQ FT (OC) | FA1 | SOLD OUT | SOLD OUT |
INTERCONNECTING OCEANVIEW - AVG 206/168 SQ FT (OI) | FA1 | SOLD OUT | SOLD OUT |
INTERCONNECTING BALCONY - AVG 232/274 SQ FT (BI) | FA1 | SOLD OUT | SOLD OUT |
PREMIUM BALCONY-SOME WITH 1 OR 2 UPPERS-ADJ(W) AVG 274 SQ FT (B2) | FA1 | SOLD OUT | SOLD OUT |
MINI SUITE - 3RD SOFABED - MID AVG 323 SQ FT (MA) | FA1 | SOLD OUT | SOLD OUT |
FAMILY SUITE(NO BALC)-3RD SOFA/ROLLAWAY-ADJ (W)AVG 333 SQ FT (S5) | FA1 | SOLD OUT | SOLD OUT |
PENTHOUSE SUITE - 3RD SOFABED - MID AVG 536 SQ FT (PB) | FA1 | SOLD OUT | SOLD OUT |
PENTHOUSE SUITE - 3RD SOFABED - AFT AVG 471 SQ FT (PA) | FA1 | SOLD OUT | SOLD OUT |
OWNER'S SUITE-SGL OR DBL SOFABED/ROLLAWAY -AFT AVG 591 SQ FT (OS) | FA1 | SOLD OUT | SOLD OUT |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Free upgrades are on selected categories and subject to availability. | ||
* Offer may be withdrawn at any time without notice. |