![]() | Check-in on 02 Oct 23 for 2 night PRE accommodation in Los Angeles |
![]() | 77 nights cruise accommodation onboard Regatta |
![]() | Transfers in Los Angeles |
![]() | BONUS OLife Choice*: US$500 Shipboard Credit |
![]() | BONUS OLife Choice*: Choose one of the following: Free 32 Shore Excursions or Free Beverage Package or Free US$3,200 Shipboard Credit |
![]() | FREE Speciality Restaurants Options |
![]() | FREE Still & Sparkling Vero Water |
![]() | FREE Soft Drinks & Speciality Coffees |
![]() | FREE Shuttles from Port to City Centre (Conditions Apply) |
![]() | FREE Room Service 24 Hours a Day |
![]() | FREE Internet |
![]() | FREE Pre-Paid Gratuities |
![]() | Port Charges & Government Taxes |
![]() |
DAY | PORT | ARR | DEP |
04 Oct 23 | Los Angeles, USA | 6 AM![]() | 9 PM![]() |
05 Oct 23 | Cruising The Pacific Ocean | ![]() | ![]() |
06 Oct 23 | Cruising The Pacific Ocean | ![]() | ![]() |
07 Oct 23 | Astoria, USA | 7 AM![]() | 5 PM![]() |
08 Oct 23 | Victoria, Canada | 9 AM![]() | 10 PM![]() |
09 Oct 23 | Vancouver, Canada | 8 AM![]() | 7 PM![]() |
10 Oct 23 | Cruising The Inside Passage | ![]() | ![]() |
11 Oct 23 | Ketchikan, USA | 7 AM![]() | 5 PM![]() |
12 Oct 23 | Sitka, USA | 8 AM![]() | 5 PM![]() |
13 Oct 23 | Cruising Hubbard Glacier | ![]() | ![]() |
14 Oct 23 | Seward, USA | 8 AM![]() | 6 PM![]() |
15 Oct 23 | Kodiak, USA | 8 AM![]() | 5 PM![]() |
16 Oct 23 | Cruising The Pacific Ocean | ![]() | ![]() |
17 Oct 23 | Dutch Harbor, USA | 8 AM![]() | 5 PM![]() |
18 Oct 23 | Cruising The Bering Sea | ![]() | ![]() |
19 Oct 23 | Cross The International Date Line | ![]() | ![]() |
20 Oct 23 | Int'L Date Line West | ![]() | ![]() |
21 Oct 23 | Cruising The Bering Sea | ![]() | ![]() |
22 Oct 23 | To Be Determined | ![]() | ![]() |
23 Oct 23 | Cruising The North Pacific Ocean | ![]() | ![]() |
24 Oct 23 | Cruising The North Pacific Ocean | ![]() | ![]() |
25 Oct 23 | Muroran (Hokkaido), Japan | 10 AM![]() | 7 PM![]() |
26 Oct 23 | Miyako, Japan | 8 AM![]() | 5 PM![]() |
27 Oct 23 | Sendai, Japan | 8 AM![]() | 5 PM![]() |
28 Oct 23 | Oarai, Japan | 7 AM![]() | 4 PM![]() |
29 Oct 23 | Tokyo, Japan | 8 AM![]() | 7 PM![]() |
30 Oct 23 | Shimizu, Japan | 7 AM![]() | 5 PM![]() |
31 Oct 23 | Kyoto (Kobe), Japan | 12 PM![]() | ![]() |
01 Nov 23 | Kyoto (Kobe) | ![]() | 6 PM![]() |
02 Nov 23 | Hiroshima, Japan | 8 AM![]() | 4 PM![]() |
03 Nov 23 | Kagoshima, Japan | 11 AM![]() | 7 PM![]() |
04 Nov 23 | Cruising The East China Sea | ![]() | ![]() |
05 Nov 23 | Shanghai, China | 11 AM![]() | ![]() |
06 Nov 23 | Shanghai | ![]() | 4 PM![]() |
07 Nov 23 | Cruising The East China Sea | ![]() | ![]() |
08 Nov 23 | Okinawa (Naha), Japan | 7 AM![]() | 1 PM![]() |
09 Nov 23 | Taipei (Keelung), Taiwan | 8 AM![]() | 5 PM![]() |
10 Nov 23 | Kaohsiung, Taiwan | 9 AM![]() | 5 PM![]() |
11 Nov 23 | Hong Kong, China | 2 PM![]() | ![]() |
12 Nov 23 | Hong Kong | ![]() | 7 PM![]() |
13 Nov 23 | Cruising The Hainan Strait | ![]() | ![]() |
14 Nov 23 | Hanoi (Ha Long Bay) | 7 AM![]() | ![]() |
15 Nov 23 | Hanoi (Ha Long Bay) | ![]() | 5 PM![]() |
16 Nov 23 | Hue (Chan May), Vietnam | 12 PM![]() | ![]() |
17 Nov 23 | Hue (Chan May) | ![]() | 2 PM![]() |
18 Nov 23 | Nha Trang, Vietnam | 9 AM![]() | 5 PM![]() |
19 Nov 23 | Saigon (Ho Chi Minh City), Vietnam | 11 AM![]() | ![]() |
20 Nov 23 | Saigon (Ho Chi Minh City) | ![]() | 4 PM![]() |
21 Nov 23 | Cruising The Gulf Of Thailand | ![]() | ![]() |
22 Nov 23 | Sihanoukville, Cambodia | 6 AM![]() | 5 PM![]() |
23 Nov 23 | Bangkok | 12 PM![]() | ![]() |
24 Nov 23 | Bangkok | ![]() | 3 PM![]() |
25 Nov 23 | Ko Samui, Thailand | 8 AM![]() | 4 PM![]() |
26 Nov 23 | Cruising The Gulf Of Thailand | ![]() | ![]() |
27 Nov 23 | Singapore, Singapore | 7 AM![]() | 5 PM![]() |
28 Nov 23 | Cruising The Java Sea | ![]() | ![]() |
29 Nov 23 | Semarang (Java), Indonesia | 10 AM![]() | 6 PM![]() |
30 Nov 23 | Surabaya, Indonesia | 8 AM![]() | 5 PM![]() |
01 Dec 23 | Bali (Benoa) | 1 PM![]() | ![]() |
02 Dec 23 | Bali (Benoa) | ![]() | 4 PM![]() |
03 Dec 23 | Cruising The Indian Ocean | ![]() | ![]() |
04 Dec 23 | Broome, Australia | 10 AM![]() | 7 PM![]() |
05 Dec 23 | Cruising The Indian Ocean | ![]() | ![]() |
06 Dec 23 | Cruising The Indian Ocean | ![]() | ![]() |
07 Dec 23 | Geraldton, Australia | 8 AM![]() | 5 PM![]() |
08 Dec 23 | Perth (Fremantle), Australia | 10 AM![]() | ![]() |
09 Dec 23 | Perth (Fremantle) | ![]() | 8 PM![]() |
10 Dec 23 | Busselton, Australia | 7 AM![]() | 4 PM![]() |
11 Dec 23 | Albany, Australia | 9 AM![]() | 7 PM![]() |
12 Dec 23 | Cruising The Great Australian Bight | ![]() | ![]() |
13 Dec 23 | Cruising The Great Australian Bight | ![]() | ![]() |
14 Dec 23 | Adelaide, Australia | 10 AM![]() | 11 PM![]() |
15 Dec 23 | Penneshaw (Kangaroo Island), Australia | 7 AM![]() | 6 PM![]() |
16 Dec 23 | Cruising The Great Australian Bight | ![]() | ![]() |
17 Dec 23 | Melbourne, Australia | 8 AM![]() | ![]() |
18 Dec 23 | Melbourne | ![]() | 5 PM![]() |
19 Dec 23 | Burnie (Tasmania), Australia | 8 AM![]() | 6 PM![]() |
20 Dec 23 | Cruising The Tasman Sea | ![]() | ![]() |
21 Dec 23 | Sydney, Australia | 7 AM![]() | 6 PM![]() |
CABIN GRADE | WAS | NOW |
Inside Stateroom (G) | $24,939 USD | $17,209 USD |
Inside Stateroom (F) | $25,809 USD | $17,809 USD |
Oceanview Stateroom (D) | $30,049 USD | $18,929 USD |
Deluxe Oceanview Stateroom (C2) | $37,319 USD | $19,779 USD |
Deluxe Oceanview Stateroom (C1) | $30,429 USD | $20,389 USD |
Veranda Stateroom (B2) | $45,719 USD | $24,689 USD |
Veranda Stateroom (B1) | $43,199 USD | $25,489 USD |
Concierge Level Veranda Stateroom (A3) | $47,019 USD | $26,329 USD |
Concierge Level Veranda Stateroom (A2) | $44,819 USD | $26,889 USD |
Oceanview Stateroom (E) | $46,629 USD | $31,239 USD |
Penthouse Suite (PH3) | $62,679 USD | $35,729 USD |
Concierge Level Veranda Stateroom (A1) | SOLD OUT | SOLD OUT |
Penthouse Suite (PH2) | SOLD OUT | SOLD OUT |
Penthouse Suite (PH1) | SOLD OUT | SOLD OUT |
Vista Suite (VS) | SOLD OUT | SOLD OUT |
Owner’s Suite (OS) | SOLD OUT | SOLD OUT |
* All prices are quoted in US dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |