Detected IP Address: 44.220.249.141
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 83447157
ASPNETSessionId: jretjd0ugnywhodsezvjvmuy
Bahamas & Perfect Day Cruise
3 nights Miami, USA roundtrip onboard Freedom of the Seas
North America, Caribbean
Miami, USA roundtrip
12 Jan 2024
3 nights
Cruise Code FR3BH074
For sale until 12 January 2024
FROM
$899AUD
PER PERSON *
$224AUD P/DAY
SAVE UP TO 35%
Pricing
|
Inside (ZI) | $1,749AUD | $899AUD | $949AUD | $949AUD |
Outside (YO) | $1,899AUD | $979AUD | $1,039AUD | $1,039AUD |
Promenade View Interior (CP) | $1,999AUD | $999AUD | $1,079AUD | $1,079AUD |
Interior (2V) | $1,999AUD | $999AUD | $1,079AUD | $1,079AUD |
Promenade View Interior (2T) | $2,009AUD | $1,009AUD | $1,089AUD | $1,089AUD |
Ocean View (2N) | $2,189AUD | $1,099AUD | $1,149AUD | $1,139AUD |
Interior (4V) | $2,259AUD | $1,129AUD | $1,169AUD | $1,149AUD |
Balcony (XB) | $2,249AUD | $1,129AUD | $1,189AUD | $1,179AUD |
Oceanview (4N) | $2,459AUD | $1,229AUD | $1,239AUD | $1,199AUD |
Spacious Ocean View (4M) | $2,499AUD | $1,249AUD | $1,249AUD | $1,209AUD |
Spacious Balcony (CB) | $2,569AUD | $1,259AUD | $1,309AUD | $1,279AUD |
Spacious Ocean View Balcony (4B) | $2,749AUD | $1,349AUD | $1,379AUD | $1,339AUD |
Deluxe (WS) | $3,219AUD | $1,559AUD | $1,549AUD | $1,469AUD |
Spacious Panoramic Ocean View (1L) | $3,349AUD | $1,679AUD | $1,519AUD | $1,399AUD |
Junior Suite (J4) | $3,679AUD | $1,789AUD | $1,699AUD | $1,589AUD |
Ocean View Balcony (2D) | $3,679AUD | $1,819AUD | $1,679AUD | $1,549AUD |
Ocean View (3N) | $2,899AUD | SOLD OUT | $1,369AUD | $1,289AUD |
Interior (1V) | $2,909AUD | SOLD OUT | $1,369AUD | $1,279AUD |
Ocean View (1N) | $2,969AUD | SOLD OUT | $1,389AUD | $1,309AUD |
Spacious Oceanview (3M) | $3,129AUD | SOLD OUT | $1,449AUD | $1,349AUD |
Spacious Ocean View Balcony (3B) | $3,529AUD | SOLD OUT | $1,609AUD | $1,489AUD |
Spacious Ocean View Balcony (1B) | $3,619AUD | SOLD OUT | $1,639AUD | $1,509AUD |
Outside (1K) | $4,149AUD | SOLD OUT | $1,789AUD | $1,599AUD |
Ocean View Balcony (1D) | $5,229AUD | SOLD OUT | $2,169AUD | $1,909AUD |
Inside (1Q) | $5,699AUD | SOLD OUT | $2,289AUD | $1,959AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |