Detected IP Address: 44.197.101.251
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 83332443
ASPNETSessionId: 0euixah40tzf42jy0q4izmuu
Bahamas & Perfect
4 nights Fort Lauderdale, USA roundtrip onboard Liberty of the Seas
North America, Caribbean
Fort Lauderdale, USA roundtrip
12 Feb 2024
4 nights
Cruise Code LB4BH158
For sale until 12 February 2024
FROM
$769AUD
PER PERSON *
$153AUD P/DAY
SAVE UP TO 30%
Pricing
|
Inside (ZI) | $1,479AUD | $769AUD | $759AUD | $729AUD |
Interior (4V) | $1,789AUD | $899AUD | $889AUD | $839AUD |
Guarantee (YO) | $1,789AUD | $929AUD | $879AUD | $829AUD |
Promenade View Interior (CP) | $1,879AUD | $939AUD | $909AUD | $849AUD |
Interior (2V) | $1,899AUD | $949AUD | $929AUD | $869AUD |
Promenade View Interior (2T) | $1,989AUD | $989AUD | $959AUD | $889AUD |
Ocean View (2N) | $2,209AUD | $1,109AUD | $1,029AUD | $959AUD |
Spacious Ocean View (4M) | $2,289AUD | $1,149AUD | $1,059AUD | $979AUD |
Guarantee (XB) | $2,329AUD | $1,179AUD | $1,099AUD | $1,019AUD |
Ocean View Balcony (2D) | $2,609AUD | $1,279AUD | $1,199AUD | $1,099AUD |
Balcony (4D) | $2,629AUD | $1,289AUD | $1,209AUD | $1,109AUD |
Spacious Balcony (CB) | $2,649AUD | $1,299AUD | $1,219AUD | $1,119AUD |
Balcony (2B) | $2,729AUD | $1,339AUD | $1,249AUD | $1,149AUD |
Balcony (4B) | $2,759AUD | $1,359AUD | $1,259AUD | $1,159AUD |
Spacious Panoramic Ocean View (1L) | $3,679AUD | $1,839AUD | $1,509AUD | $1,299AUD |
Deluxe (WS) | $3,859AUD | $1,879AUD | $1,619AUD | $1,419AUD |
Two Bedrooms Junior Suite Connecting With Junior (J4) | $4,079AUD | $1,989AUD | $1,709AUD | $1,489AUD |
Quad Js Regular Balcony (J3) | $4,279AUD | $2,089AUD | $1,769AUD | $1,549AUD |
Grand Suite (GS) | $4,849AUD | $2,379AUD | $1,949AUD | $1,669AUD |
Royal Suite (RS) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Villa Suite - 4 Bdrm (VS) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Owner'S Suite (OS) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Deluxe (GT) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Deluxe (VP) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Balcony (SB) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Balcony (S2) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Balcony (XS) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Oceanview (4N) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Inside (1Q) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Inside (1R) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Interior (1V) | $2,949AUD | SOLD OUT | $1,259AUD | $1,099AUD |
Interior (3V) | $2,949AUD | SOLD OUT | $1,259AUD | $1,099AUD |
Ocean View (3N) | $3,049AUD | SOLD OUT | $1,299AUD | $1,139AUD |
Ocean View (1N) | $3,229AUD | SOLD OUT | $1,359AUD | $1,189AUD |
Spacious Oceanview (3M) | $3,379AUD | SOLD OUT | $1,409AUD | $1,219AUD |
Ocean View Balcony (1D) | $3,549AUD | SOLD OUT | $1,489AUD | $1,309AUD |
Ocean View Balcony (5D) | $3,679AUD | SOLD OUT | $1,549AUD | $1,349AUD |
Balcony (3B) | $3,849AUD | SOLD OUT | $1,599AUD | $1,389AUD |
Spacious Ocean View Balcony (1B) | $3,949AUD | SOLD OUT | $1,629AUD | $1,419AUD |
Outside (1K) | $4,389AUD | SOLD OUT | $1,749AUD | $1,479AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |