Detected IP Address: 18.206.194.21
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 81592461
ASPNETSessionId: sh25zcnoagd5ey4o2ag4pnzt
San Francisco, USA roundtrip cruise
5 nights San Francisco, USA roundtrip cruise onboard Crown Princess
North America, Mexico
San Francisco, USA roundtrip
02 Feb 2024
5 nights
Cruise Code 3404
For sale until 26 January 2024
FROM
$1,099AUD
PER PERSON *
$183AUD P/DAY
SAVE UP TO 45%
Map
San FranciscoSan DiegoEnsenadaSan Francisco
Pricing
|
Inside (IF) | $1,569AUD | $1,099AUD | $909AUD | $809AUD |
Inside (IE) | $1,599AUD | $1,109AUD | SOLD OUT | SOLD OUT |
Inside (ID) | $1,619AUD | $1,119AUD | SOLD OUT | SOLD OUT |
Inside (IC) | $1,659AUD | $1,139AUD | $939AUD | $829AUD |
Inside (IB) | $1,689AUD | $1,159AUD | $949AUD | $839AUD |
Outside (OZ) | $1,739AUD | $1,179AUD | $959AUD | $849AUD |
Outside (OY) | $1,759AUD | $1,189AUD | SOLD OUT | SOLD OUT |
Outside (OW) | $1,779AUD | $1,209AUD | $979AUD | $859AUD |
Outside (OV) | $1,809AUD | $1,219AUD | $989AUD | $869AUD |
Outside (OF) | $1,949AUD | $1,289AUD | SOLD OUT | SOLD OUT |
Outside (OE) | $2,039AUD | $1,329AUD | SOLD OUT | SOLD OUT |
Outside (OC) | $2,089AUD | $1,359AUD | $1,079AUD | $939AUD |
Outside (OB) | $2,149AUD | $1,389AUD | SOLD OUT | SOLD OUT |
Balcony (BF) | $2,229AUD | $1,429AUD | SOLD OUT | SOLD OUT |
Balcony (BE) | $2,309AUD | $1,469AUD | SOLD OUT | SOLD OUT |
Balcony (BD) | $2,349AUD | $1,489AUD | $1,219AUD | $1,079AUD |
Balcony (BC) | $2,399AUD | $1,509AUD | $1,229AUD | $1,089AUD |
Balcony (BB) | $2,439AUD | $1,529AUD | $1,249AUD | $1,099AUD |
Balcony (BA) | $2,489AUD | $1,559AUD | $1,259AUD | $1,119AUD |
Balcony (B4) | $2,549AUD | $1,589AUD | $1,279AUD | SOLD OUT |
Balcony (B2) | $2,599AUD | $1,609AUD | $1,299AUD | $1,139AUD |
Suite (ME) | $2,669AUD | $1,649AUD | $1,319AUD | $1,159AUD |
Balcony (B1) | $2,669AUD | $1,649AUD | $1,319AUD | $1,159AUD |
Suite (MD) | $2,799AUD | $1,709AUD | $1,369AUD | $1,189AUD |
Suite (MB) | $2,949AUD | $1,789AUD | $1,419AUD | SOLD OUT |
Suite (M1) | $3,239AUD | $1,929AUD | SOLD OUT | SOLD OUT |
Suite (S5) | $4,969AUD | $2,799AUD | $2,209AUD | SOLD OUT |
Suite (S3) | $5,549AUD | $3,089AUD | $2,399AUD | SOLD OUT |
Suite (S4) | $5,549AUD | $3,089AUD | $2,399AUD | SOLD OUT |
Suite (S2) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Suite (S6) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Suite (S8) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Inside (IA) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |