Detected IP Address: 44.220.249.141
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 83446855
ASPNETSessionId: hs4ulrfp4af3xk11xuwvaflm
Western Caribbean Cruise
5 nights Miami, USA roundtrip onboard Explorer of the Seas
North America, Caribbean
Miami, USA roundtrip
14 Apr 2024
5 nights
Cruise Code EX05W558
For sale until 14 April 2024
FROM
$1,049AUD
PER PERSON *
$174AUD P/DAY
SAVE UP TO 39%
Pricing
|
Inside (ZI) | $2,029AUD | $1,049AUD | $939AUD | $859AUD |
Promenade View Interior (CP) | $2,579AUD | $1,299AUD | $1,139AUD | $1,019AUD |
Interior (4V) | $2,619AUD | $1,319AUD | $1,159AUD | $1,029AUD |
Outside (YO) | $2,579AUD | $1,319AUD | $1,159AUD | $1,049AUD |
Interior with Virtual Balcony (4U) | $2,639AUD | $1,319AUD | $1,159AUD | $1,039AUD |
Promenade View Interior (2T) | $2,679AUD | $1,339AUD | $1,179AUD | $1,049AUD |
Interior (2U) | $2,679AUD | $1,339AUD | $1,179AUD | $1,049AUD |
Balcony (XB) | $3,009AUD | $1,519AUD | $1,319AUD | $1,179AUD |
Spacious Ocean View (4M) | $3,379AUD | $1,699AUD | $1,439AUD | $1,259AUD |
Spacious Panoramic Ocean View (1L) | $3,489AUD | $1,749AUD | $1,479AUD | $1,299AUD |
Spacious Ocean View Balcony (4B) | $3,949AUD | $1,949AUD | $1,639AUD | $1,429AUD |
Spacious Balcony (CB) | $3,949AUD | $1,959AUD | $1,639AUD | $1,419AUD |
Spacious Ocean View Balcony (2B) | $3,999AUD | $1,979AUD | $1,659AUD | $1,439AUD |
Deluxe (WS) | $4,389AUD | $2,149AUD | $1,839AUD | $1,619AUD |
Junior Suite (J4) | $5,189AUD | $2,549AUD | $2,109AUD | $1,819AUD |
Junior Suite (J3) | $5,399AUD | $2,649AUD | $2,179AUD | $1,869AUD |
Owners Suite With Living Area, Private Bath/Tub (OS) | $10,769AUD | $5,339AUD | $3,949AUD | $3,179AUD |
Interior (3V) | $2,539AUD | SOLD OUT | $1,119AUD | $989AUD |
Interior (1V) | $2,549AUD | SOLD OUT | $1,119AUD | $999AUD |
Ocean View (3N) | $3,099AUD | SOLD OUT | $1,349AUD | $1,209AUD |
Ocean View (1N) | $3,169AUD | SOLD OUT | $1,379AUD | $1,229AUD |
Ocean View Balcony (5D) | $3,459AUD | SOLD OUT | $1,479AUD | $1,299AUD |
Spacious Ocean View Balcony (3B) | $3,499AUD | SOLD OUT | $1,489AUD | $1,319AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |