Detected IP Address: 3.233.219.103
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 78995518
ASPNETSessionId: 4rhyi4menydt1syn5m0gta3g
Exotic Eastern Carib
6 night cruise from Miami, Usa onboard Celebration
North America, Caribbean
Miami, USA roundtrip
01 Sep 2024
6 nights
Cruise Code 20240901CB06
For sale until 1 September 2024
FROM
$949AUD
PER PERSON *
$135AUD P/DAY
SAVE UP TO 48%
Map
MiamiGrand TurkAmber CoveNassau
Pricing
|
Interior (4A) | $1,819AUD | $949AUD |
Interior (4B) | $1,879AUD | $959AUD |
Interior (4C) | $2,359AUD | $969AUD |
Interior (4D) | $1,849AUD | $979AUD |
Interior (4E) | $2,219AUD | $979AUD |
Interior (4F) | $2,249AUD | $989AUD |
Interior (4G) | $1,959AUD | $999AUD |
Interior (4H) | $1,939AUD | $1,009AUD |
Interior (4I) | $1,919AUD | $1,039AUD |
Premium Interior (4N) | $2,409AUD | $1,059AUD |
Interior (FA) | $2,249AUD | $1,059AUD |
Premium Interior (4O) | $2,359AUD | $1,109AUD |
Interior (4S) | $2,279AUD | $1,119AUD |
Interior (4T) | $2,369AUD | $1,139AUD |
Interior (HA) | $2,439AUD | $1,169AUD |
Oceanview (6A) | $2,739AUD | $1,179AUD |
Oceanview (6B) | $2,489AUD | $1,219AUD |
Cove Balcony (7C) | $2,929AUD | $1,259AUD |
Junior Balcony (7Y) | $2,709AUD | $1,299AUD |
Junior Balcony (7X) | $2,599AUD | $1,299AUD |
Balcony (8A) | $3,219AUD | $1,319AUD |
Balcony (8B) | $2,489AUD | $1,319AUD |
Balcony (8C) | $2,909AUD | $1,339AUD |
Balcony (8D) | $2,749AUD | $1,349AUD |
Balcony (8E) | $2,699AUD | $1,349AUD |
Balcony (8F) | $3,179AUD | $1,369AUD |
Balcony (8G) | $2,929AUD | $1,379AUD |
Balcony (8J) | $3,179AUD | $1,399AUD |
Balcony (8K) | $3,439AUD | $1,409AUD |
Balcony (8L) | $2,819AUD | $1,439AUD |
Oceanview (6S) | $3,289AUD | $1,449AUD |
Cove Balcony (7S) | $3,079AUD | $1,449AUD |
Balcony (8M) | $2,709AUD | $1,489AUD |
Balcony (8P) | $3,259AUD | $1,499AUD |
Balcony (8N) | $2,869AUD | $1,579AUD |
Balcony (8V) | $3,969AUD | $1,669AUD |
Havana Cabana (HE) | $3,909AUD | $1,839AUD |
Havana Cabana (HG) | $3,419AUD | $1,879AUD |
Ocean Suite (OS) | $3,819AUD | $1,949AUD |
Deluxe Oceanview (FP) | $4,229AUD | $1,989AUD |
Ocean Suite (OT) | $4,769AUD | $2,049AUD |
Ocean Suite (SS) | $5,829AUD | $2,389AUD |
Cabana Suite (HS) | $6,649AUD | $3,259AUD |
Cabana Corner Suite (HU) | $8,019AUD | $3,529AUD |
Premium Suite (DS) | $8,969AUD | $3,679AUD |
Excel Corner Suite (KS) | $9,419AUD | $4,049AUD |
Excel Aft Suite (LS) | $9,789AUD | $4,799AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |