Detected IP Address: 44.192.92.49
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 78803634
ASPNETSessionId: 3wpwyltm1x21amog2p5bh4qt
Exotic Eastern Carib
7 night cruise from Miami, Usa onboard Celebration
North America, Caribbean
Miami, USA roundtrip
22 Sep 2024
7 nights
Cruise Code 20240922CB07
For sale until 22 September 2024
FROM
$1,019AUD
PER PERSON *
$127AUD P/DAY
SAVE UP TO 46%
Map
MiamiAmber CoveSan JuanSaint Thomas
Pricing
|
Interior (4A) | $1,889AUD | $1,019AUD |
Interior (4B) | $2,099AUD | $1,029AUD |
Interior (4C) | $1,889AUD | $1,039AUD |
Interior (4D) | $2,099AUD | $1,049AUD |
Interior (4E) | $2,229AUD | $1,049AUD |
Interior (4F) | $1,929AUD | $1,059AUD |
Interior (4G) | $2,139AUD | $1,069AUD |
Interior (4H) | $2,079AUD | $1,079AUD |
Interior (4I) | $2,169AUD | $1,109AUD |
Premium Interior (4N) | $2,569AUD | $1,129AUD |
Interior (FA) | $2,259AUD | $1,129AUD |
Premium Interior (4O) | $2,619AUD | $1,179AUD |
Interior (4S) | $2,579AUD | $1,189AUD |
Interior (4T) | $2,299AUD | $1,219AUD |
Interior (HA) | $2,399AUD | $1,249AUD |
Oceanview (6A) | $3,289AUD | $1,349AUD |
Cove Balcony (7C) | $2,629AUD | $1,419AUD |
Junior Balcony (7Y) | $2,819AUD | $1,469AUD |
Junior Balcony (7X) | $3,189AUD | $1,469AUD |
Balcony (8A) | $3,459AUD | $1,489AUD |
Balcony (8B) | $3,459AUD | $1,489AUD |
Balcony (8C) | $3,349AUD | $1,509AUD |
Balcony (8D) | $3,379AUD | $1,519AUD |
Balcony (8E) | $2,979AUD | $1,519AUD |
Balcony (8F) | $3,079AUD | $1,539AUD |
Balcony (8G) | $3,299AUD | $1,549AUD |
Balcony (8J) | $3,139AUD | $1,569AUD |
Balcony (8K) | $3,019AUD | $1,599AUD |
Balcony (8L) | $3,369AUD | $1,619AUD |
Cove Balcony (7S) | $3,929AUD | $1,649AUD |
Oceanview (6S) | $3,789AUD | $1,669AUD |
Balcony (8P) | $3,229AUD | $1,679AUD |
Balcony (8V) | $3,439AUD | $1,859AUD |
Havana Cabana (HG) | $4,579AUD | $2,059AUD |
Havana Cabana (HE) | $4,749AUD | $2,089AUD |
Ocean Suite (OS) | $6,499AUD | $2,729AUD |
Deluxe Oceanview (FP) | $5,149AUD | $2,779AUD |
Ocean Suite (OT) | $6,759AUD | $2,839AUD |
Ocean Suite (SS) | $5,959AUD | $3,159AUD |
Cabana Suite (HS) | $7,999AUD | $4,079AUD |
Cabana Corner Suite (HU) | $8,879AUD | $4,349AUD |
Premium Suite (DS) | $8,749AUD | $4,549AUD |
Excel Corner Suite (KS) | $10,159AUD | $4,879AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |