Detected IP Address: 44.201.94.236
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 77031737
ASPNETSessionId: wnaehwa5inf5eag5rjvj3rwe
Exotic Eastern Carib
7 night cruise from Miami, Usa onboard Celebration
North America, Caribbean
Miami, USA roundtrip
06 Oct 2024
7 nights
Cruise Code 20241006CB07
For sale until 6 October 2024
FROM
$989AUD
PER PERSON *
$123AUD P/DAY
SAVE UP TO 45%
Map
MiamiNassauAmber CoveGrand Turk
Pricing
|
Interior (4A) | $1,799AUD | $989AUD |
Interior (4B) | $1,849AUD | $999AUD |
Interior (4C) | $1,979AUD | $1,009AUD |
Interior (4D) | $2,099AUD | $1,009AUD |
Interior (4E) | $2,169AUD | $1,019AUD |
Interior (4F) | $2,389AUD | $1,029AUD |
Interior (4G) | $2,159AUD | $1,039AUD |
Interior (4H) | $2,309AUD | $1,039AUD |
Interior (4I) | $2,059AUD | $1,069AUD |
Premium Interior (4N) | $2,389AUD | $1,099AUD |
Interior (FA) | $1,999AUD | $1,099AUD |
Premium Interior (4O) | $2,259AUD | $1,129AUD |
Interior (4S) | $2,579AUD | $1,159AUD |
Interior (4T) | $2,269AUD | $1,179AUD |
Interior (HA) | $2,319AUD | $1,209AUD |
Oceanview (6A) | $2,739AUD | $1,259AUD |
Oceanview (6B) | $3,169AUD | $1,299AUD |
Cove Balcony (7C) | $2,999AUD | $1,349AUD |
Junior Balcony (7Y) | $2,859AUD | $1,399AUD |
Junior Balcony (7X) | $3,179AUD | $1,399AUD |
Balcony (8A) | $3,059AUD | $1,409AUD |
Balcony (8B) | $3,299AUD | $1,419AUD |
Balcony (8C) | $2,819AUD | $1,439AUD |
Balcony (8D) | $2,819AUD | $1,439AUD |
Balcony (8E) | $3,289AUD | $1,449AUD |
Balcony (8F) | $2,819AUD | $1,469AUD |
Balcony (8G) | $3,289AUD | $1,479AUD |
Balcony (8J) | $2,999AUD | $1,499AUD |
Oceanview (6S) | $3,059AUD | $1,499AUD |
Balcony (8K) | $3,139AUD | $1,509AUD |
Balcony (8L) | $3,119AUD | $1,529AUD |
Cove Balcony (7S) | $3,299AUD | $1,549AUD |
Balcony (8M) | $3,309AUD | $1,589AUD |
Balcony (8P) | $3,199AUD | $1,599AUD |
Balcony (8N) | $3,809AUD | $1,639AUD |
Balcony (8V) | $3,779AUD | $1,699AUD |
Havana Cabana (HE) | $3,879AUD | $1,939AUD |
Havana Cabana (HG) | $4,599AUD | $1,979AUD |
Ocean Suite (OS) | $4,339AUD | $2,389AUD |
Deluxe Oceanview (FP) | $5,319AUD | $2,449AUD |
Ocean Suite (OT) | $5,099AUD | $2,499AUD |
Ocean Suite (SS) | $5,399AUD | $2,809AUD |
Cabana Suite (HS) | $7,569AUD | $3,709AUD |
Cabana Corner Suite (HU) | $8,649AUD | $3,979AUD |
Premium Suite (DS) | $9,379AUD | $4,129AUD |
Excel Corner Suite (KS) | $8,199AUD | $4,509AUD |
Excel Aft Suite (LS) | $12,519AUD | $5,259AUD |
Presidential Suite (SV) | $15,039AUD | $6,769AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |