Detected IP Address: 18.206.92.240
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 76915930
ASPNETSessionId: rbsziv1twqxhbfrig02rzca3
Czm Plus - Ex W Cari
7 night cruise from Miami, Usa onboard Celebration
North America, Mexico
Miami, USA roundtrip
27 Oct 2024
7 nights
Cruise Code 20241027CB07
For sale until 27 October 2024
FROM
$909AUD
PER PERSON *
$113AUD P/DAY
SAVE UP TO 47%
Map
MiamiCozumelCOSTA MAYAMAHOGANY BAY, ISLA ROATAN
Pricing
|
Interior (4A) | $1,719AUD | $909AUD |
Interior (4B) | $1,959AUD | $919AUD |
Interior (4C) | $2,159AUD | $929AUD |
Interior (4D) | $1,899AUD | $929AUD |
Interior (4E) | $1,919AUD | $939AUD |
Interior (4F) | $1,789AUD | $949AUD |
Interior (4G) | $1,809AUD | $959AUD |
Interior (4H) | $1,739AUD | $959AUD |
Interior (4I) | $2,299AUD | $989AUD |
Interior (FA) | $1,959AUD | $1,019AUD |
Premium Interior (4N) | $2,039AUD | $1,019AUD |
Premium Interior (4O) | $1,979AUD | $1,049AUD |
Interior (4S) | $1,959AUD | $1,079AUD |
Interior (4T) | $2,069AUD | $1,099AUD |
Interior (HA) | $2,749AUD | $1,129AUD |
Oceanview (6A) | $2,219AUD | $1,179AUD |
Oceanview (6B) | $2,829AUD | $1,219AUD |
Cove Balcony (7C) | $2,759AUD | $1,269AUD |
Junior Balcony (7Y) | $2,999AUD | $1,319AUD |
Junior Balcony (7X) | $2,929AUD | $1,319AUD |
Balcony (8A) | $2,769AUD | $1,329AUD |
Balcony (8B) | $2,679AUD | $1,339AUD |
Balcony (8C) | $3,069AUD | $1,349AUD |
Balcony (8D) | $2,719AUD | $1,359AUD |
Balcony (8E) | $2,789AUD | $1,369AUD |
Balcony (8F) | $3,209AUD | $1,379AUD |
Balcony (8G) | $2,909AUD | $1,399AUD |
Oceanview (6S) | $2,559AUD | $1,409AUD |
Balcony (8J) | $3,059AUD | $1,409AUD |
Balcony (8K) | $2,699AUD | $1,429AUD |
Balcony (8L) | $2,839AUD | $1,449AUD |
Cove Balcony (7S) | $3,239AUD | $1,459AUD |
Balcony (8M) | $3,489AUD | $1,499AUD |
Balcony (8P) | $2,809AUD | $1,519AUD |
Balcony (8N) | $3,059AUD | $1,559AUD |
Balcony (8V) | $3,329AUD | $1,699AUD |
Havana Cabana (HE) | $3,929AUD | $1,849AUD |
Havana Cabana (HG) | $3,699AUD | $1,889AUD |
Ocean Suite (OS) | $4,689AUD | $2,299AUD |
Ocean Suite (OT) | $4,359AUD | $2,399AUD |
Ocean Suite (SS) | $5,679AUD | $2,669AUD |
Cabana Suite (HS) | $7,079AUD | $3,609AUD |
Cabana Corner Suite (HU) | $8,409AUD | $3,869AUD |
Premium Suite (DS) | $9,569AUD | $4,019AUD |
Excel Corner Suite (KS) | $8,129AUD | $4,389AUD |
Excel Aft Suite (LS) | $11,949AUD | $5,139AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |