Detected IP Address: 35.175.107.142
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 83497472
ASPNETSessionId: tt1boncwl435mvqfp3p40d03
Exotic Eastern Carib
7 night cruise from Miami, Usa onboard Celebration
North America, Caribbean
Miami, USA roundtrip
08 Dec 2024
7 nights
Cruise Code 20241208CB07
For sale until 8 December 2024
FROM
$1,119AUD
PER PERSON *
$139AUD P/DAY
SAVE UP TO 48%
Map
MiamiAmber CoveSan JuanSaint Thomas
Pricing
|
Interior (4A) | $2,149AUD | $1,119AUD |
Interior (4B) | $2,629AUD | $1,129AUD |
Interior (4C) | $2,509AUD | $1,129AUD |
Interior (4D) | $2,779AUD | $1,139AUD |
Interior (4E) | $2,209AUD | $1,149AUD |
Interior (4F) | $2,149AUD | $1,159AUD |
Interior (4G) | $2,629AUD | $1,159AUD |
Interior (4H) | $2,159AUD | $1,169AUD |
Interior (4I) | $2,849AUD | $1,199AUD |
Premium Interior (4N) | $2,859AUD | $1,229AUD |
Interior (4S) | $2,859AUD | $1,289AUD |
Interior (4T) | $2,669AUD | $1,309AUD |
Interior (HA) | $3,289AUD | $1,349AUD |
Oceanview (6A) | $2,659AUD | $1,409AUD |
Cove Balcony (7C) | $3,749AUD | $1,539AUD |
Junior Balcony (7Y) | $3,309AUD | $1,589AUD |
Junior Balcony (7X) | $3,379AUD | $1,589AUD |
Balcony (8A) | $3,329AUD | $1,599AUD |
Balcony (8B) | $3,579AUD | $1,609AUD |
Balcony (8C) | $3,169AUD | $1,619AUD |
Balcony (8D) | $3,539AUD | $1,629AUD |
Balcony (8E) | $3,559AUD | $1,639AUD |
Balcony (8F) | $3,609AUD | $1,659AUD |
Balcony (8G) | $3,879AUD | $1,669AUD |
Balcony (8J) | $3,469AUD | $1,699AUD |
Oceanview (6S) | $3,469AUD | $1,699AUD |
Balcony (8K) | $3,799AUD | $1,709AUD |
Balcony (8L) | $3,459AUD | $1,729AUD |
Cove Balcony (7S) | $4,019AUD | $1,769AUD |
Balcony (8P) | $4,179AUD | $1,799AUD |
Balcony (8M) | $4,559AUD | $1,869AUD |
Balcony (8V) | $4,139AUD | $1,989AUD |
Havana Cabana (HE) | $4,029AUD | $2,219AUD |
Havana Cabana (HG) | $4,249AUD | $2,339AUD |
Ocean Suite (OS) | $5,019AUD | $2,459AUD |
Ocean Suite (SS) | $6,279AUD | $2,889AUD |
Cabana Suite (HS) | $8,149AUD | $3,829AUD |
Premium Suite (DS) | $7,979AUD | $4,309AUD |
Cabana Corner Suite (HU) | $10,629AUD | $4,569AUD |
Excel Corner Suite (KS) | $9,119AUD | $4,649AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |