Menu
-
- Home
- Cruise Deals
- Fly/Cruise
- Destinations
- Cruise Lines
- POSH Club
- Blog
- Contact
- Wishlist
- My Bookings
-
Connect With Ecruising
![]() | Check-in on 12 Jul 2024 for 2 nights PRE accommodation in London |
![]() | 14 nights cruise accommodation onboard Queen Anne |
![]() | Onboard Meals |
![]() | Traditional Afternoon Tea |
![]() | Port Charges & Government Taxes |
![]() |
DAY | PORT | ARR | DEP |
14 Jul 24 | London (Southampton), Uk | Embark![]() | 6pm![]() |
15 Jul 24 | At Sea | ![]() | ![]() |
16 Jul 24 | Inverness (Invergordon), Scotland, Uk | 9am![]() | 5pm![]() |
17 Jul 24 | Kirkwall, Scotland, Uk | 8am![]() | 7pm![]() |
18 Jul 24 | At Sea | ![]() | ![]() |
19 Jul 24 | At Sea | ![]() | ![]() |
20 Jul 24 | Reykjavik, Iceland | 9am![]() | ![]() |
21 Jul 24 | Reykjavik, Iceland | ![]() | 5pm![]() |
22 Jul 24 | Isafjordur, Iceland | 8am![]() | 6pm![]() |
23 Jul 24 | Akureyri, Iceland | 8am![]() | 5pm![]() |
23 Jul 24 | Eyjafjordur, Iceland (Cruise-By) | 5.30pm![]() | 6.30pm![]() |
23 Jul 24 | Hrisey, Iceland (Cruise-By) | 6.30pm![]() | 7.30pm![]() |
24 Jul 24 | At Sea | ![]() | ![]() |
25 Jul 24 | At Sea | ![]() | ![]() |
26 Jul 24 | Glasgow (Greenock), Scotland, Uk | 9am![]() | 5pm![]() |
27 Jul 24 | At Sea | ![]() | ![]() |
28 Jul 24 | London (Southampton), Uk | 6am![]() | Disembark![]() |
CABIN GRADE | SINGLE | TWIN |
Inside (IF) | $7,089 USD | $4,579 USD |
Inside (IE) | $7,209 USD | $4,649 USD |
Inside (IC) | $7,329 USD | $4,709 USD |
Inside (ID) | $7,329 USD | $4,709 USD |
Inside (IA) | $7,379 USD | $4,749 USD |
Inside (IB) | $7,379 USD | $4,749 USD |
Outside (EC) | $7,849 USD | $5,009 USD |
Outside (EB) | $7,969 USD | $5,079 USD |
Outside (EA) | $8,029 USD | $5,109 USD |
Balcony (DC) | $8,199 USD | $5,209 USD |
Balcony (DB) | $8,259 USD | $5,239 USD |
Balcony (BF) | $8,429 USD | $5,339 USD |
Balcony (BE) | $8,549 USD | $5,409 USD |
Balcony (BD) | $8,669 USD | $5,479 USD |
Balcony (BC) | $8,779 USD | $5,539 USD |
Balcony (BB) | $8,959 USD | $5,639 USD |
Balcony (A2) | $11,689 USD | $7,209 USD |
Balcony (A1) | $12,099 USD | $7,439 USD |
Suite (P2) | $16,919 USD | $9,199 USD |
Suite (P1) | $17,319 USD | $9,399 USD |
Suite (Q4) | $22,639 USD | $12,059 USD |
Suite (Q3) | $23,909 USD | $12,689 USD |
Suite (Q1) | SOLD OUT | SOLD OUT |
Suite (Q2) | SOLD OUT | SOLD OUT |
Suite (Q5) | SOLD OUT | SOLD OUT |
Suite (Q6) | SOLD OUT | SOLD OUT |
Outside (EE) | SOLD OUT | SOLD OUT |
Outside (EF) | SOLD OUT | SOLD OUT |
* All prices are quoted in US dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |