Detected IP Address: 18.206.194.21
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 81594963
ASPNETSessionId: 4fq5kq1t3hpr2thbp3p0s0bo
Bruges Short Break
4 nights London (Southampton), UK roundtrip cruise onboard Queen Mary 2
Europe, British Isles
London (Southampton), UK roundtrip
11 Sep 2024
4 nights
Cruise Code M428
For sale until 4 September 2024
FROM
$899AUD
PER PERSON *
$179AUD P/DAY
Map
SouthamptonZeebrugge (Bruges)Zeebrugge (Bruges)Southampton
Pricing
|
Inside (IF) | $1,569AUD | $899AUD | $779AUD | $719AUD |
Inside (IB) | $1,659AUD | $949AUD | $819AUD | $759AUD |
Inside (IC) | $1,659AUD | $949AUD | $819AUD | $759AUD |
Inside (IE) | $1,659AUD | $949AUD | $819AUD | $759AUD |
Inside (HB) | $1,709AUD | $979AUD | SOLD OUT | SOLD OUT |
Outside (EF) | $1,749AUD | $999AUD | SOLD OUT | $799AUD |
Balcony (DB) | $2,009AUD | $1,149AUD | $999AUD | SOLD OUT |
Balcony (DC) | $2,009AUD | $1,149AUD | $999AUD | SOLD OUT |
Balcony (BY) | $2,099AUD | $1,199AUD | $1,039AUD | SOLD OUT |
Balcony (BZ) | $2,099AUD | $1,199AUD | $1,039AUD | SOLD OUT |
Balcony (BU) | $2,359AUD | $1,349AUD | $1,169AUD | SOLD OUT |
Balcony (BV) | $2,359AUD | $1,349AUD | $1,169AUD | SOLD OUT |
Balcony (BB) | $2,539AUD | $1,449AUD | SOLD OUT | SOLD OUT |
Balcony (BC) | $2,539AUD | $1,449AUD | SOLD OUT | SOLD OUT |
Balcony (BF) | $2,539AUD | $1,449AUD | SOLD OUT | SOLD OUT |
Balcony (A2) | $2,799AUD | $1,599AUD | SOLD OUT | SOLD OUT |
Balcony (A1) | $2,889AUD | $1,649AUD | SOLD OUT | SOLD OUT |
Suite (P2) | $4,199AUD | $2,099AUD | $1,819AUD | SOLD OUT |
Suite (P1) | $4,599AUD | $2,299AUD | $1,989AUD | SOLD OUT |
Suite (Q6) | $5,399AUD | $2,699AUD | SOLD OUT | SOLD OUT |
Suite (Q7) | $5,399AUD | $2,699AUD | SOLD OUT | SOLD OUT |
Suite (Q5) | $5,799AUD | $2,899AUD | $2,509AUD | $2,319AUD |
Suite (Q4) | $6,999AUD | $3,499AUD | SOLD OUT | SOLD OUT |
Suite (Q2) | $13,999AUD | $6,999AUD | $6,069AUD | $5,599AUD |
Suite (Q1) | $16,599AUD | $8,299AUD | $7,189AUD | $6,639AUD |
Suite (Q3) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Balcony (DF) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Inside (IA) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Outside (KB) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Outside (KC) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |