Menu
-
- Home
- Cruise Deals
- Fly/Cruise
- Destinations
- Cruise Lines
- POSH Club
- Blog
- Contact
- Wishlist
- My Bookings
-
Connect With Ecruising
![]() | 7 nights cruise accommodation onboard Carnival Liberty |
![]() | Onboard Meals |
![]() | Various dining options |
![]() | Bars and Nightclubs |
![]() | Onboard swimming pools |
![]() | Live Entertainment |
![]() | Daily Onboard activities |
![]() | Port charges & Government taxes |
DAY | PORT | ARR | DEP |
05 Jan 25 | NEW ORLEANS, LA | ![]() | 3:30 AM![]() |
06 Jan 25 | FUN DAY AT SEA | ![]() | ![]() |
07 Jan 25 | FUN DAY AT SEA | ![]() | ![]() |
08 Jan 25 | MONTEGO BAY, JAMAICA | 8:00 AM![]() | 5:00 AM![]() |
09 Jan 25 | GRAND CAYMAN, CAYMAN ISLANDS | 7:00 AM![]() | 4:00 AM![]() |
10 Jan 25 | COZUMEL, MEXICO | 10:00 AM![]() | 6:00 AM![]() |
11 Jan 25 | FUN DAY AT SEA | ![]() | ![]() |
12 Jan 25 | NEW ORLEANS, LA | 8:00 AM![]() | ![]() |
CABIN GRADE | WAS | NOW |
Interior Upper/Lower (1A) | $1,729AUD | $949AUD |
Interior (4A) | $2,219AUD | $979AUD |
Interior (4B) | $2,099AUD | $989AUD |
Interior (4C) | $2,169AUD | $999AUD |
Interior (4D) | $2,399AUD | $1,009AUD |
Porthole (PT) | $2,059AUD | $1,009AUD |
Interior (4E) | $2,369AUD | $1,019AUD |
Interior (4F) | $2,139AUD | $1,029AUD |
Interior (4G) | $2,359AUD | $1,039AUD |
Interior (4H) | $2,079AUD | $1,039AUD |
Ocean View (6A) | $2,149AUD | $1,119AUD |
Interior with Picture Window (Walkway View) (4J) | $2,569AUD | $1,129AUD |
Ocean View (6B) | $2,709AUD | $1,139AUD |
Ocean View (6C) | $2,389AUD | $1,149AUD |
Balcony (8A) | $2,659AUD | $1,439AUD |
Balcony (8B) | $3,149AUD | $1,449AUD |
Balcony (8C) | $3,169AUD | $1,459AUD |
Balcony (8D) | $3,359AUD | $1,479AUD |
Balcony (8E) | $3,659AUD | $1,499AUD |
Balcony (8F) | $2,959AUD | $1,509AUD |
Aft-View Extended Balcony (8M) | $3,299AUD | $1,619AUD |
Aft-View Extended Balcony (8N) | $3,189AUD | $1,659AUD |
Premium Balcony (9B) | $3,769AUD | $1,809AUD |
Premium Vista Balcony (9C) | $4,149AUD | $2,119AUD |
Junior Suite (JS) | $4,389AUD | $2,149AUD |
Ocean Suite (OS) | $4,929AUD | $2,169AUD |
Grand Suite (GS) | $7,379AUD | $3,319AUD |
Captain's Suite (CS) | $9,719AUD | $4,859AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |