Detected IP Address: 3.238.134.157
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 77086505
ASPNETSessionId: cc0zr4ix0dkcoictqfefu2rn
Bahamas & Perfect Day Cruise
4 nights Miami, USA roundtrip onboard Allure of the Seas
North America, Caribbean
Miami, USA roundtrip
13 Jan 2025
4 nights
Cruise Code AL4BH185
For sale until 13 January 2025
FROM
$669AUD
PER PERSON *
$133AUD P/DAY
SAVE UP TO 32%
Pricing
|
Guarantee Interior (ZI) | $1,169AUD | $669AUD | $639AUD | $619AUD |
Interior (4V) | $1,279AUD | $729AUD | $669AUD | $649AUD |
Interior (2V) | $1,309AUD | $739AUD | $679AUD | $649AUD |
Outside (YO) | $1,359AUD | $769AUD | $719AUD | $699AUD |
Oceanview (4N) | $1,469AUD | $819AUD | $759AUD | $729AUD |
Ocean View (2N) | $1,499AUD | $839AUD | $769AUD | $739AUD |
Neighborhood Balcony Stateroom Guarantee (XN) | $1,519AUD | $849AUD | $799AUD | $779AUD |
Interior (CI) | $1,549AUD | $859AUD | $759AUD | $719AUD |
Promenade View Interior (2T) | $1,609AUD | $889AUD | $779AUD | $729AUD |
Central Park View Balcony (2J) | $1,659AUD | $919AUD | $849AUD | $809AUD |
Guarantee Balcony (XB) | $1,689AUD | $929AUD | $869AUD | $839AUD |
Boardwalk View Balcony (2I) | $1,769AUD | $969AUD | $879AUD | $839AUD |
Ocean View Balcony (4D) | $1,979AUD | $1,079AUD | $969AUD | $919AUD |
Ocean View Balcony (2D) | $2,009AUD | $1,089AUD | $979AUD | $919AUD |
Central Park View Interior (2S) | $2,009AUD | $1,089AUD | $919AUD | $829AUD |
Spacious Balcony (CB) | $2,469AUD | $1,319AUD | $1,129AUD | $1,039AUD |
Ocean View with Large Balcony (2C) | $2,499AUD | $1,339AUD | $1,139AUD | $1,049AUD |
Guarantee (WS) | $2,869AUD | $1,519AUD | $1,279AUD | $1,169AUD |
Junior Suite (J4) | $3,079AUD | $1,629AUD | $1,359AUD | $1,219AUD |
Grand Suite W/Balcony (GS) | $3,849AUD | $2,009AUD | $1,609AUD | $1,409AUD |
Crown Loft Suite w/Balcony (L1) | $4,999AUD | $2,589AUD | $1,989AUD | $1,699AUD |
Owners Suite W/Balcony (OS) | $5,079AUD | $2,629AUD | $2,019AUD | $1,719AUD |
Aqua Theater Suite W/Balcony (A3) | $5,619AUD | $2,899AUD | $2,199AUD | $1,849AUD |
Star Loft Suite (TL) | $7,769AUD | $3,969AUD | $2,919AUD | $2,389AUD |
Aqua Theater Suite W/Balcony (A2) | $7,889AUD | $4,029AUD | $2,959AUD | $2,419AUD |
Grand Panoramic Suite - 1 Bedroom (GP) | $8,319AUD | $4,249AUD | $3,099AUD | $2,529AUD |
Aqua Theater Suite W/Balcony (A1) | $8,679AUD | $4,429AUD | $3,219AUD | $2,619AUD |
Interior (3V) | $1,389AUD | SOLD OUT | $709AUD | $669AUD |
Interior (1V) | $1,499AUD | SOLD OUT | $749AUD | $699AUD |
Ocean View (1N) | $1,579AUD | SOLD OUT | $799AUD | $759AUD |
Central Park View Balcony (1J) | $1,689AUD | SOLD OUT | $849AUD | $819AUD |
Outside (1K) | $1,739AUD | SOLD OUT | $849AUD | $799AUD |
Boardwalk View Balcony (1I) | $1,879AUD | SOLD OUT | $919AUD | $859AUD |
Inside (1R) | $2,119AUD | SOLD OUT | $949AUD | $859AUD |
Ocean View Balcony (3D) | $2,169AUD | SOLD OUT | $1,039AUD | $969AUD |
Ocean View Balcony (1D) | $2,309AUD | SOLD OUT | $1,079AUD | $999AUD |
Ocean View with Large Balcony (1C) | $2,529AUD | SOLD OUT | $1,149AUD | $1,049AUD |
Ultra Spacious Ocean View with Balcony (1A) | $2,699AUD | SOLD OUT | $1,209AUD | $1,099AUD |
Junior Suite (J3) | $3,139AUD | SOLD OUT | $1,369AUD | $1,229AUD |
GT Grand Suite - 2 Bedrooms (GT) | $5,079AUD | SOLD OUT | $2,019AUD | $1,719AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |