Detected IP Address: 3.239.6.58
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 77029461
ASPNETSessionId: jk2sc4ek4wiam4myfvlwbdbd
Bahamas & Perfect Day Cruise
4 nights Miami, USA roundtrip onboard Allure of the Seas
North America, Caribbean
Miami, USA roundtrip
06 Jan 2025
4 nights
Cruise Code AL4BH190
For sale until 6 January 2025
FROM
$669AUD
PER PERSON *
$133AUD P/DAY
SAVE UP TO 41%
Pricing
|
Guarantee Interior (ZI) | $1,169AUD | $669AUD | $619AUD | $589AUD |
Interior (4V) | $1,279AUD | $729AUD | $659AUD | $619AUD |
Interior (2V) | $1,309AUD | $739AUD | $669AUD | $629AUD |
Outside (YO) | $1,359AUD | $769AUD | $709AUD | $669AUD |
Oceanview (4N) | $1,469AUD | $819AUD | $739AUD | $699AUD |
Ocean View (2N) | $1,499AUD | $839AUD | $749AUD | $709AUD |
Neighborhood Balcony Stateroom Guarantee (XN) | $1,519AUD | $849AUD | $769AUD | $739AUD |
Interior (CI) | $1,549AUD | $859AUD | $749AUD | $689AUD |
Promenade View Interior (2T) | $1,609AUD | $889AUD | $759AUD | $699AUD |
Central Park View Balcony (2J) | $1,659AUD | $919AUD | $819AUD | $769AUD |
Guarantee Balcony (XB) | $1,689AUD | $929AUD | $839AUD | $799AUD |
Boardwalk View Balcony (2I) | $1,769AUD | $969AUD | $859AUD | $799AUD |
Ocean View Balcony (4D) | $1,979AUD | $1,079AUD | $939AUD | $869AUD |
Ocean View Balcony (2D) | $2,009AUD | $1,089AUD | $949AUD | $879AUD |
Central Park View Interior (2S) | $2,009AUD | $1,089AUD | $899AUD | $799AUD |
Spacious Balcony (CB) | $2,469AUD | $1,319AUD | $1,099AUD | $989AUD |
Ocean View with Large Balcony (2C) | $2,499AUD | $1,339AUD | $1,109AUD | $999AUD |
Guarantee (WS) | $2,759AUD | $1,469AUD | $1,229AUD | $1,109AUD |
Junior Suite (J4) | $2,949AUD | $1,559AUD | $1,289AUD | $1,149AUD |
Grand Suite W/Balcony (GS) | $3,659AUD | $1,919AUD | $1,529AUD | $1,329AUD |
Crown Loft Suite w/Balcony (L1) | $4,729AUD | $2,449AUD | $1,879AUD | $1,599AUD |
Owners Suite W/Balcony (OS) | $4,809AUD | $2,489AUD | $1,909AUD | $1,619AUD |
Aqua Theater Suite W/Balcony (A3) | $5,299AUD | $2,739AUD | $2,069AUD | $1,739AUD |
Aqua Theater Suite W/Balcony (A2) | $7,099AUD | $3,639AUD | $2,669AUD | $2,189AUD |
Star Loft Suite (TL) | $7,279AUD | $3,729AUD | $2,729AUD | $2,239AUD |
Grand Panoramic Suite - 1 Bedroom (GP) | $7,829AUD | $3,999AUD | $2,909AUD | $2,369AUD |
Owner's Panoramic Suite - 1 Bedroom (OP) | $8,139AUD | $4,159AUD | $3,019AUD | $2,449AUD |
Interior (3V) | $1,389AUD | SOLD OUT | $689AUD | $649AUD |
Interior (1V) | $1,499AUD | SOLD OUT | $729AUD | $669AUD |
Ocean View (1N) | $1,579AUD | SOLD OUT | $779AUD | $729AUD |
Central Park View Balcony (1J) | $1,689AUD | SOLD OUT | $829AUD | $779AUD |
Outside (1K) | $1,739AUD | SOLD OUT | $829AUD | $769AUD |
Boardwalk View Balcony (1I) | $1,879AUD | SOLD OUT | $889AUD | $819AUD |
Inside (1R) | $2,119AUD | SOLD OUT | $939AUD | $829AUD |
Ocean View Balcony (3D) | $2,169AUD | SOLD OUT | $999AUD | $919AUD |
Ocean View Balcony (1D) | $2,309AUD | SOLD OUT | $1,049AUD | $949AUD |
Ocean View with Large Balcony (1C) | $2,529AUD | SOLD OUT | $1,119AUD | $1,009AUD |
Ultra Spacious Ocean View with Balcony (1A) | $2,699AUD | SOLD OUT | $1,179AUD | $1,049AUD |
Junior Suite (J3) | $2,999AUD | SOLD OUT | $1,309AUD | $1,169AUD |
GT Grand Suite - 2 Bedrooms (GT) | $4,809AUD | SOLD OUT | $1,909AUD | $1,619AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |