Detected IP Address: 35.175.191.46
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 81441081
ASPNETSessionId: aqz2xxuhbfwknca4o1s3rco3
Amsterdam, Bruges and Hamburg
7 nights London (Southampton), UK roundtrip cruise onboard Queen Victoria
Europe, British Isles
London (Southampton), UK roundtrip
02 Jan 2025
7 nights
Cruise Code V502
For sale until 26 December 2024
FROM
$1,049AUD
PER PERSON *
$131AUD P/DAY
Map
SouthamptonHamburgAmsterdamRotterdamZeebrugge (Bruges)Southampton
Pricing
|
Inside (GB) | $1,839AUD | $1,049AUD | $869AUD | SOLD OUT |
Inside (GC) | $1,839AUD | $1,049AUD | $869AUD | $789AUD |
Inside (IA) | $1,839AUD | $1,049AUD | SOLD OUT | SOLD OUT |
Inside (ID) | $1,839AUD | $1,049AUD | SOLD OUT | SOLD OUT |
Inside (IE) | $1,839AUD | $1,049AUD | SOLD OUT | SOLD OUT |
Inside (IF) | $1,839AUD | $1,049AUD | SOLD OUT | SOLD OUT |
Inside (GA) | $1,839AUD | $1,049AUD | SOLD OUT | SOLD OUT |
Outside (EB) | $1,919AUD | $1,099AUD | SOLD OUT | SOLD OUT |
Outside (EC) | $1,919AUD | $1,099AUD | $919AUD | SOLD OUT |
Outside (EF) | $1,919AUD | $1,099AUD | $919AUD | SOLD OUT |
Outside (FB) | $1,919AUD | $1,099AUD | SOLD OUT | SOLD OUT |
Outside (FC) | $1,919AUD | $1,099AUD | SOLD OUT | SOLD OUT |
Balcony (CA) | $2,009AUD | $1,149AUD | SOLD OUT | SOLD OUT |
Balcony (CB) | $2,009AUD | $1,149AUD | SOLD OUT | SOLD OUT |
Balcony (BF) | $2,099AUD | $1,199AUD | $999AUD | SOLD OUT |
Balcony (BE) | $2,269AUD | $1,299AUD | $1,079AUD | SOLD OUT |
Balcony (BD) | $2,359AUD | $1,349AUD | $1,119AUD | SOLD OUT |
Balcony (BC) | $2,539AUD | $1,449AUD | SOLD OUT | SOLD OUT |
Balcony (BA) | $2,619AUD | $1,499AUD | $1,249AUD | SOLD OUT |
Balcony (BB) | $2,619AUD | $1,499AUD | $1,249AUD | SOLD OUT |
Balcony (A2) | $3,579AUD | $2,049AUD | SOLD OUT | SOLD OUT |
Balcony (A1) | $3,669AUD | $2,099AUD | SOLD OUT | SOLD OUT |
Suite (P2) | $6,399AUD | $3,199AUD | $2,669AUD | SOLD OUT |
Suite (P1) | $6,899AUD | $3,449AUD | $2,869AUD | SOLD OUT |
Suite (Q6) | $8,899AUD | $4,449AUD | $3,709AUD | SOLD OUT |
Suite (Q5) | $9,399AUD | $4,699AUD | SOLD OUT | SOLD OUT |
Suite (Q4) | $10,299AUD | $5,149AUD | $4,289AUD | SOLD OUT |
Suite (Q3) | $10,799AUD | $5,399AUD | $4,499AUD | SOLD OUT |
Suite (Q2) | $17,999AUD | $8,999AUD | $7,499AUD | SOLD OUT |
Suite (Q1) | $19,799AUD | $9,899AUD | SOLD OUT | SOLD OUT |
Outside (KC) | $1,549AUD | SOLD OUT | SOLD OUT | SOLD OUT |
Inside (LC) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |