Menu
-
- Home
- Cruise Deals
- Fly/Cruise
- Destinations
- Cruise Lines
- POSH Club
- Blog
- Contact
- Wishlist
- My Bookings
-
Connect With Ecruising
![]() | 12 nights cruise accommodation onboard Azamara Pursuit |
![]() | Onboard meals |
![]() | Select Standard Spirits, Beers and Wine Throughout the Voyage |
![]() | Specialty Coffees & Teas |
![]() | 24-hour room service |
![]() | Self-service laundry onboard |
![]() | One Complimentary AzAmazing Evening Event (on most voyages) |
![]() | Shuttle to & from Port to communities where available |
![]() | Onboard Gratuities |
![]() | Port charges & Government taxes |
DAY | PORT | ARR | DEP |
09 December 23 | Cape Town, South Africa | Embark![]() | 6:00 PM![]() |
10 December 23 | At Sea | ![]() | ![]() |
11 December 23 | Port Elizabeth, South Africa | 7:00 AM![]() | 8:00 PM![]() |
12 December 23 | East London, South Africa | 7:30 AM![]() | 5:00 PM![]() |
13 December 23 | At Sea | ![]() | ![]() |
14 December 23 | Maputo | 8:00 AM![]() | 3:00 PM![]() |
15 December 23 | Richards Bay, South Africa | 7:00 AM![]() | 9:00 PM![]() |
16 December 23 | Durban, South Africa | 7:30 AM![]() | 8:00 PM![]() |
17 December 23 | At Sea | ![]() | ![]() |
18 December 23 | At Sea | ![]() | ![]() |
19 December 23 | Mossel Bay, South Africa | 7:00 AM![]() | 3:00 PM![]() |
20 December 23 | Cape Town, South Africa | 9:30 AM![]() | o-night![]() |
21 December 23 | Cape Town, South Africa | ![]() | Disembark![]() |
CABIN GRADE | TWIN |
Club Interior Stateroom (12) | $2,579AUD |
Club Interior Stateroom (11) | $2,659AUD |
Club Interior Stateroom (10) | $2,739AUD |
Club Interior Stateroom (09) | $2,819AUD |
Club Oceanview Stateroom (08) | $3,559AUD |
Club Oceanview Stateroom (06) | $3,649AUD |
Club Oceanview Stateroom (05) | $3,719AUD |
Club Oceanview Stateroom (04) | $3,809AUD |
Club Veranda Stateroom (V3) | $4,059AUD |
Club Veranda Stateroom (V2) | $4,139AUD |
Club Veranda Stateroom (V1) | $4,219AUD |
Veranda Plus Stateroom (P3) | $4,879AUD |
Veranda Plus Stateroom (P2) | $4,969AUD |
Veranda Plus Stateroom (P1) | $5,129AUD |
Club Continent Suite (N2) | $7,189AUD |
Club Continent Suite (N1) | $7,279AUD |
Club Spa Suite (SP) | $9,499AUD |
Club Ocean Suite (CO) | $10,329AUD |
Club World Owners Suite (CW) | $11,149AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |