Menu
-
- Home
- Cruise Deals
- Fly/Cruise
- Destinations
- Cruise Lines
- POSH Club
- Blog
- Contact
- Wishlist
- My Bookings
-
Connect With Ecruising
![]() | 12 nights cruise accommodation onboard Azamara Pursuit |
![]() | Onboard meals |
![]() | Select Standard Spirits, Beers and Wine Throughout the Voyage |
![]() | Specialty Coffees & Teas |
![]() | 24-hour room service |
![]() | Self-service laundry onboard |
![]() | One Complimentary AzAmazing Evening Event (on most voyages) |
![]() | Shuttle to & from Port to communities where available |
![]() | Onboard Gratuities |
![]() | Port charges & Government taxes |
DAY | PORT | ARR | DEP |
03 January 24 | Cape Town, South Africa | Embark![]() | 6:00 PM![]() |
04 January 24 | At Sea | ![]() | ![]() |
05 January 24 | Port Elizabeth, South Africa | 7:00 AM![]() | 8:00 PM![]() |
06 January 24 | East London, South Africa | 7:30 AM![]() | 5:00 PM![]() |
07 January 24 | At Sea | ![]() | ![]() |
08 January 24 | Maputo | 8:00 AM![]() | 3:00 PM![]() |
09 January 24 | Richards Bay, South Africa | 7:00 AM![]() | 9:00 PM![]() |
10 January 24 | Durban, South Africa | 7:30 AM![]() | 8:00 PM![]() |
11 January 24 | At Sea | ![]() | ![]() |
12 January 24 | At Sea | ![]() | ![]() |
13 January 24 | Mossel Bay, South Africa | 7:00 AM![]() | 3:00 PM![]() |
14 January 24 | Cape Town, South Africa | 9:30 AM![]() | o-night![]() |
15 January 24 | Cape Town, South Africa | ![]() | Disembark![]() |
CABIN GRADE | TWIN |
Club Interior Stateroom (12) | $2,999AUD |
Club Interior Stateroom (11) | $3,099AUD |
Club Interior Stateroom (10) | $3,209AUD |
Club Interior Stateroom (09) | $3,309AUD |
Club Oceanview Stateroom (08) | $3,819AUD |
Club Oceanview Stateroom (06) | $3,929AUD |
Club Oceanview Stateroom (05) | $4,029AUD |
Club Oceanview Stateroom (04) | $4,129AUD |
Club Veranda Stateroom (V3) | $4,849AUD |
Club Veranda Stateroom (V2) | $4,959AUD |
Club Veranda Stateroom (V1) | $5,059AUD |
Club Continent Suite (N2) | $5,139AUD |
Club Continent Suite (N1) | $5,249AUD |
Veranda Plus Stateroom (P3) | $6,299AUD |
Veranda Plus Stateroom (P2) | $6,399AUD |
Veranda Plus Stateroom (P1) | $6,609AUD |
Club Spa Suite (SP) | $6,999AUD |
Club Ocean Suite (CO) | $8,029AUD |
Club World Owners Suite (CW) | $9,059AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Offer may be withdrawn at any time without notice. |