Detected IP Address: 44.200.117.166
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 81655885
ASPNETSessionId: 5p0pbgjbdd4td5wogl4hd2pj
Relax at Sea
3 nights Brisbane, Australia roundtrip cruise onboard Pacific Encounter
Oceania, Australia
Brisbane, Australia roundtrip
19 Apr 2025
3 nights
Cruise Code I519
For sale until 12 April 2025
FROM
$569AUD
PER PERSON *
$142AUD P/DAY
SAVE UP TO 48%
Pricing
|
Interior (ID) | Value Fare | $1,149AUD | $569AUD | $649AUD | $509AUD |
Interior (IF) | Value Fare | $1,149AUD | $569AUD | $499AUD | SOLD OUT |
Interior (IE) | Value Fare | $1,539AUD | $579AUD | $509AUD | $469AUD |
Interior (IC) | Value Fare | $2,409AUD | $579AUD | $579AUD | $789AUD |
Interior (IB) | Value Fare | $1,559AUD | $589AUD | $649AUD | $479AUD |
Interior (IA) | Value Fare | $1,499AUD | $599AUD | $839AUD | $509AUD |
Interior (II) | Value Fare | $3,679AUD | $599AUD | SOLD OUT | $1,009AUD |
Oceanview (OV) | Value Fare | $1,359AUD | $669AUD | $579AUD | SOLD OUT |
Oceanview (OY) | Value Fare | $1,899AUD | $669AUD | $499AUD | $799AUD |
Oceanview (OP) | Value Fare | $1,169AUD | $679AUD | $569AUD | $469AUD |
Oceanview (OW) | Value Fare | $1,349AUD | $679AUD | $509AUD | $519AUD |
Oceanview (OF) | Value Fare | $1,379AUD | $679AUD | $519AUD | $1,319AUD |
Oceanview (OI) | Value Fare | $1,169AUD | $689AUD | $1,179AUD | $509AUD |
Oceanview (OC) | Value Fare | $1,499AUD | $689AUD | $569AUD | $1,549AUD |
Balcony (BC) | Value Fare | $1,369AUD | $749AUD | $839AUD | SOLD OUT |
Balcony (BD) | Value Fare | $1,379AUD | $749AUD | $839AUD | $519AUD |
Balcony (BF) | Value Fare | $1,559AUD | $749AUD | $649AUD | $589AUD |
Balcony (BE) | Value Fare | $1,899AUD | $749AUD | $1,069AUD | SOLD OUT |
Balcony (BB) | Value Fare | $1,349AUD | $759AUD | $1,409AUD | SOLD OUT |
Balcony (BA) | Value Fare | $1,209AUD | $769AUD | $519AUD | $479AUD |
Balcony (B2) | Value Fare | $1,499AUD | $779AUD | $629AUD | $519AUD |
Balcony (BI) | Value Fare | $1,899AUD | $779AUD | $569AUD | $579AUD |
Mini-Suite (ME) | Value Fare | $1,189AUD | $949AUD | $629AUD | SOLD OUT |
Mini-Suite (MB) | Value Fare | $1,519AUD | $949AUD | $639AUD | $459AUD |
Mini-Suite (MD) | Value Fare | $1,929AUD | $949AUD | $859AUD | $569AUD |
Mini-Suite (MA) | Value Fare | $2,299AUD | $949AUD | $1,019AUD | $959AUD |
Mini-Suite (M1) | Value Fare | $3,149AUD | $959AUD | $629AUD | $459AUD |
Suite (SV) | Value Fare | $1,899AUD | $1,149AUD | $839AUD | $569AUD |
Suite (PB) | Value Fare | $1,499AUD | $1,199AUD | SOLD OUT | $469AUD |
Suite (PA) | Value Fare | $1,209AUD | $1,319AUD | $569AUD | $569AUD |
Suite (OS) | Value Fare | $1,359AUD | $1,569AUD | $509AUD | $789AUD |
Grand Suite (GS) | Value Fare | $2,639AUD | $1,839AUD | $1,639AUD | $589AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Free upgrades are on selected categories and subject to availability. |
* Offer may be withdrawn at any time without notice. |