Detected IP Address: 44.200.117.166
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 81656399
ASPNETSessionId: 2ei44z4eh33hqh0bpxqabwvu
Key West & Bahamas Cruise
3 nights Fort Lauderdale, USA roundtrip onboard Reflection
North America, Caribbean
Fort Lauderdale, USA roundtrip
26 Apr 2024
3 nights
Cruise Code RF3BH113
For sale until 26 April 2024
UP TO $400AUD*
ONBOARD CREDIT
* on selected categories
FROM
$759AUD
PER PERSON *
$189AUD P/DAY
SAVE UP TO 39%
Map
Fort LauderdaleKey WestBimini
Pricing
|
Inside Stateroom (Z) | $1,439AUD | $759AUD | $819AUD | $809AUD |
Interior (I2) | $1,519AUD | $799AUD | $859AUD | $849AUD |
Interior (I1) | $1,549AUD | $809AUD | $869AUD | $859AUD |
Guarantee Ocean View (Y) | $1,569AUD | $829AUD | $879AUD | $869AUD |
Oceanview (O2) | $1,639AUD | $859AUD | $899AUD | $889AUD |
Oceanview (O1) | $1,699AUD | $889AUD | $929AUD | $909AUD |
Veranda Balcony (V3) | $1,919AUD | $929AUD | $1,029AUD | $1,009AUD |
Guarantee Concierge Class (XC) | $1,919AUD | $929AUD | $1,099AUD | $1,119AUD |
Veranda Balcony (V2) | $1,979AUD | $949AUD | $1,059AUD | $1,029AUD |
Concierge Class (C2) | $2,009AUD | $969AUD | $1,139AUD | $1,149AUD |
Veranda Balcony (V1) | $2,039AUD | $989AUD | $1,079AUD | $1,059AUD |
Concierge Class (C1) | $2,049AUD | $989AUD | $1,159AUD | $1,159AUD |
Veranda Balcony (DV) | $2,179AUD | $1,059AUD | $1,129AUD | $1,089AUD |
Concierge Class Balcony (SC) | $2,179AUD | $1,059AUD | $1,209AUD | $1,209AUD |
Sunset Veranda Stateroom (SV) | $2,409AUD | $1,169AUD | $1,189AUD | $1,119AUD |
Guarantee Aquaclass (XA) | $3,409AUD | $1,729AUD | $1,729AUD | $1,679AUD |
Aqua Class (A2) | $3,579AUD | $1,809AUD | $1,779AUD | $1,719AUD |
Aqua Class (A1) | $3,719AUD | $1,889AUD | $1,839AUD | $1,769AUD |
Sky Suite (S1) | $5,069AUD | $2,559AUD | $2,709AUD | $2,749AUD |
Sky Suite (SS) | $5,369AUD | $2,709AUD | $2,819AUD | $2,829AUD |
Aqua Class Suite (AS) | $5,649AUD | $2,849AUD | $2,919AUD | $2,909AUD |
Celebrity Suite (CS) | $6,249AUD | $3,149AUD | $3,119AUD | $3,069AUD |
Signature Suite (SG) | $6,839AUD | $3,439AUD | $3,329AUD | $3,219AUD |
Royal Suite (RS) | $9,789AUD | $4,919AUD | $4,319AUD | $3,969AUD |
Penthouse Suite (PS) | $11,269AUD | $5,659AUD | $4,819AUD | $4,349AUD |
Reflection Suite (RF) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Guarantee Deluxe (W) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Guarantee Veranda (X) | $1,829AUD | SOLD OUT | $999AUD | $989AUD |
Balcony (UV) | $2,309AUD | SOLD OUT | $1,159AUD | $1,109AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |