Detected IP Address: 35.175.191.46
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 81439431
ASPNETSessionId: o1f2q1tw5b5h3v04tu4p14x5
Key West & Bahamas Cruise
4 nights Fort Lauderdale, USA roundtrip onboard Reflection
North America, Caribbean
Fort Lauderdale, USA roundtrip
29 Apr 2024
4 nights
Cruise Code RF4BH226
For sale until 29 April 2024
UP TO $400AUD*
ONBOARD CREDIT
* on selected categories
FROM
$669AUD
PER PERSON *
$133AUD P/DAY
SAVE UP TO 47%
Map
Fort LauderdaleKey WestNassau
Pricing
|
Inside Stateroom (Z) | $1,279AUD | $669AUD | $739AUD | $739AUD |
Interior (I2) | $1,369AUD | $719AUD | $779AUD | $779AUD |
Interior (I1) | $1,399AUD | $729AUD | $799AUD | $789AUD |
Guarantee Ocean View (Y) | $1,639AUD | $849AUD | $889AUD | $869AUD |
Oceanview (O2) | $1,719AUD | $899AUD | $919AUD | $899AUD |
Guarantee Veranda (X) | $1,889AUD | $909AUD | $1,019AUD | $999AUD |
Guarantee Concierge Class (XC) | $1,919AUD | $919AUD | $1,069AUD | $1,069AUD |
Oceanview (O1) | $1,779AUD | $929AUD | $949AUD | $919AUD |
Veranda Balcony (V3) | $1,989AUD | $949AUD | $1,059AUD | $1,039AUD |
Concierge Class (C2) | $2,039AUD | $979AUD | $1,119AUD | $1,119AUD |
Veranda Balcony (V2) | $2,049AUD | $979AUD | $1,079AUD | $1,059AUD |
Concierge Class (C1) | $2,059AUD | $989AUD | $1,129AUD | $1,129AUD |
Veranda Balcony (V1) | $2,109AUD | $1,009AUD | $1,109AUD | $1,079AUD |
Concierge Class Balcony (SC) | $2,199AUD | $1,059AUD | $1,179AUD | $1,169AUD |
Veranda Balcony (DV) | $2,249AUD | $1,089AUD | $1,159AUD | $1,119AUD |
Sunset Veranda Stateroom (SV) | $2,619AUD | $1,269AUD | $1,289AUD | $1,219AUD |
Guarantee Aquaclass (XA) | $4,279AUD | $2,159AUD | $2,049AUD | $1,949AUD |
Aqua Class (A2) | $4,509AUD | $2,269AUD | $2,129AUD | $2,009AUD |
Aqua Class (A1) | $4,649AUD | $2,339AUD | $2,179AUD | $2,059AUD |
Sky Suite (S1) | $6,359AUD | $3,199AUD | $3,209AUD | $3,159AUD |
Sky Suite (SS) | $6,649AUD | $3,339AUD | $3,309AUD | $3,239AUD |
Aqua Class Suite (AS) | $6,949AUD | $3,489AUD | $3,409AUD | $3,329AUD |
Celebrity Suite (CS) | $7,539AUD | $3,789AUD | $3,609AUD | $3,479AUD |
Signature Suite (SG) | $8,129AUD | $4,079AUD | $3,819AUD | $3,639AUD |
Royal Suite (RS) | $11,089AUD | $5,559AUD | $4,809AUD | $4,389AUD |
Penthouse Suite (PS) | $12,569AUD | $6,299AUD | $5,309AUD | $4,769AUD |
Reflection Suite (RF) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Guarantee Deluxe (W) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Balcony (UV) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |