Detected IP Address: 35.175.191.46
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 81439145
ASPNETSessionId: tjhncb3u33pgwbtwjgkrvjle
Caribbean And Antilles
4 night Miami roundtrip cruise onboard MSC Divina
North America, Caribbean
Miami, USA roundtrip
09 Dec 2024
4 nights
Cruise Code DI20241209MIAMIA
For sale until 9 December 2024
FROM
$749AUD
PER PERSON *
$149AUD P/DAY
Map
MiamiOcean Cay, MSC Marine Res,BahaNassau
Pricing
|
Interior Bella (IB) | $1,319AUD | $749AUD | $689AUD | SOLD OUT |
Junior Interior (IM1) | $1,399AUD | $789AUD | SOLD OUT | SOLD OUT |
Junior Interior (IM2) | $1,419AUD | $799AUD | SOLD OUT | SOLD OUT |
Deluxe Interior (IR1) | $1,459AUD | $819AUD | $739AUD | $699AUD |
Deluxe Interior (IR2) | $1,499AUD | $839AUD | $759AUD | $719AUD |
Junior Ocean View (OM2) | $1,619AUD | $899AUD | SOLD OUT | SOLD OUT |
Deluxe Ocean View (OR2) | $1,659AUD | $919AUD | $829AUD | $779AUD |
Premium Ocean View (OL1) | $1,679AUD | $929AUD | $839AUD | $789AUD |
Balcony Bella (BB) | $1,819AUD | $999AUD | SOLD OUT | SOLD OUT |
Deluxe Balcony with Partial View (BP) | $1,839AUD | $1,009AUD | $899AUD | $849AUD |
Junior Balcony (BM1) | $1,919AUD | $1,049AUD | SOLD OUT | SOLD OUT |
Junior Balcony (BM2) | $1,939AUD | $1,059AUD | SOLD OUT | SOLD OUT |
Premium Balcony (BL1) | $1,979AUD | $1,079AUD | $959AUD | $899AUD |
Premium Balcony (BL2) | $2,019AUD | $1,099AUD | $979AUD | $909AUD |
Premium Balcony (BL3) | $2,039AUD | $1,109AUD | $989AUD | $919AUD |
Balcony Aurea (BA) | $2,279AUD | $1,229AUD | $1,089AUD | $1,009AUD |
Deluxe Suite Aurea with Sealed Window (SRS) | $2,639AUD | $1,409AUD | SOLD OUT | SOLD OUT |
Premium Suite Aurea with Sealed Window (SLS) | $2,819AUD | $1,499AUD | $1,309AUD | $1,209AUD |
Premium Suite Aurea (SL1) | $3,119AUD | $1,649AUD | $1,439AUD | $1,329AUD |
Grand Suite Aurea (SX) | $3,419AUD | $1,799AUD | $1,559AUD | $1,439AUD |
De Luxe Suite (YC1) | $4,319AUD | $2,249AUD | $1,979AUD | $1,839AUD |
Yacht Club Grand Suite (YCP) | $4,519AUD | $2,349AUD | $2,059AUD | SOLD OUT |
Executive family suite (YC2) | $5,279AUD | $2,729AUD | $2,389AUD | $2,219AUD |
Royal Suite (YC3) | $7,139AUD | $3,659AUD | $3,199AUD | $2,959AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |