Detected IP Address: 44.212.96.86
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 83170191
ASPNETSessionId: de3c0uuc5wuysxcalabb00ol
Short break to Bruges
3 nights London roundtrip cruise onboard Queen Mary 2
Europe, British Isles
London (Southampton), UK roundtrip
15 Jul 2025
3 nights
Cruise Code M520
For sale until 8 July 2025
FROM
$599AUD
PER PERSON *
$149AUD P/DAY
Map
SouthamptonZeebrugge (Bruges)Southampton
Pricing
|
Inside (IF) | $1,049AUD | $599AUD | $519AUD | $479AUD |
Inside (IC) | $1,099AUD | $629AUD | $539AUD | $499AUD |
Inside (IE) | $1,099AUD | $629AUD | $539AUD | $499AUD |
Inside (HB) | $1,139AUD | $649AUD | SOLD OUT | SOLD OUT |
Inside (IB) | $1,139AUD | $649AUD | $559AUD | $519AUD |
Outside (EF) | $1,189AUD | $679AUD | $589AUD | $539AUD |
Balcony (DB) | $1,309AUD | $749AUD | $649AUD | SOLD OUT |
Balcony (DC) | $1,309AUD | $749AUD | $649AUD | SOLD OUT |
Balcony (BZ) | $1,399AUD | $799AUD | $689AUD | SOLD OUT |
Balcony (BU) | $1,489AUD | $849AUD | $739AUD | SOLD OUT |
Balcony (BV) | $1,489AUD | $849AUD | $739AUD | SOLD OUT |
Balcony (BY) | $1,489AUD | $849AUD | $739AUD | SOLD OUT |
Balcony (BB) | $1,659AUD | $949AUD | SOLD OUT | SOLD OUT |
Balcony (BC) | $1,659AUD | $949AUD | SOLD OUT | SOLD OUT |
Balcony (BF) | $1,659AUD | $949AUD | SOLD OUT | SOLD OUT |
Balcony (A2) | $1,749AUD | $999AUD | SOLD OUT | SOLD OUT |
Balcony (A1) | $2,009AUD | $1,149AUD | SOLD OUT | SOLD OUT |
Suite (P2) | $2,799AUD | $1,399AUD | $1,209AUD | SOLD OUT |
Suite (P1) | $3,199AUD | $1,599AUD | $1,389AUD | SOLD OUT |
Suite (Q6) | $3,599AUD | $1,799AUD | SOLD OUT | $1,439AUD |
Suite (Q7) | $3,599AUD | $1,799AUD | SOLD OUT | SOLD OUT |
Suite (Q5) | $3,999AUD | $1,999AUD | SOLD OUT | $1,599AUD |
Suite (Q4) | $4,799AUD | $2,399AUD | SOLD OUT | SOLD OUT |
Suite (Q3) | $5,599AUD | $2,799AUD | SOLD OUT | $2,239AUD |
Suite (Q2) | $9,999AUD | $4,999AUD | SOLD OUT | $3,999AUD |
Suite (Q1) | $11,599AUD | $5,799AUD | $5,029AUD | $4,639AUD |
Outside (KB) | $1,049AUD | SOLD OUT | SOLD OUT | SOLD OUT |
Balcony (DF) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Inside (IA) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Outside (KC) | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Offer may be withdrawn at any time without notice. |