Detected IP Address: 3.238.174.50
Detected Country code: US
Packaged Site Details: 38, Ecruising USA, US, False
Book Online Site Details: 31, Ecruising Australia, AU, False
SessionID: 62308614
ASPNETSessionId: ezc4n2krf4mbgv1u0shk02ln
Weekend Getaway - Comedy Cruise
3 night cruise, Brisbane roundtrip on board Pacific Encounter
Oceania, Australia
Brisbane, Australia roundtrip
11 Dec 2021
3 nights
Cruise Code I151
For sale until 4 December 2021
FROM
$399 AUD
PER PERSON *
$99 P/DAY
SAVE UP TO 48%
Pricing
|
Category (IF) | GoFare | $789 AUD | $399 AUD | $409 AUD | $409 AUD |
Category (IE) | GoFare | $799 AUD | $399 AUD | $409 AUD | $409 AUD |
Category (ID) | GoFare | $809 AUD | $409 AUD | $409 AUD | $409 AUD |
Category (IC) | GoFare | $819 AUD | $409 AUD | $419 AUD | $419 AUD |
Category (IB) | GoFare | $829 AUD | $419 AUD | $419 AUD | $419 AUD |
Category (OY) | GoFare | $1,069 AUD | $539 AUD | $509 AUD | $499 AUD |
Category (II) | GoFare | $1,069 AUD | $539 AUD | $509 AUD | $499 AUD |
Category (IA) | GoFare | $1,069 AUD | $539 AUD | $509 AUD | SOLD OUT |
Category (OW) | GoFare | $1,079 AUD | $539 AUD | $519 AUD | $499 AUD |
Category (OV) | GoFare | $1,089 AUD | $549 AUD | $519 AUD | $509 AUD |
Category (OP) | GoFare | $1,099 AUD | $549 AUD | SOLD OUT | SOLD OUT |
Category (OF) | GoFare | $1,209 AUD | $609 AUD | $559 AUD | $539 AUD |
Category (BE) | GoFare | $1,239 AUD | $619 AUD | $569 AUD | $549 AUD |
Category (OC) | GoFare | $1,239 AUD | $619 AUD | $569 AUD | $539 AUD |
Category (OI) | GoFare | $1,239 AUD | $619 AUD | $569 AUD | $539 AUD |
Category (BF) | GoFare | $1,239 AUD | $619 AUD | SOLD OUT | SOLD OUT |
Category (BD) | GoFare | $1,259 AUD | $629 AUD | $579 AUD | $549 AUD |
Category (BC) | GoFare | $1,269 AUD | $639 AUD | $579 AUD | $559 AUD |
Category (BB) | GoFare | $1,289 AUD | $649 AUD | $589 AUD | SOLD OUT |
Category (BA) | GoFare | $1,309 AUD | $659 AUD | $599 AUD | $569 AUD |
Category (B2) | GoFare | $1,349 AUD | $679 AUD | $609 AUD | $579 AUD |
Category (BI) | GoFare | $1,349 AUD | $679 AUD | $609 AUD | $579 AUD |
Category (MD) | GoFare | $1,389 AUD | $699 AUD | $629 AUD | $589 AUD |
Category (ME) | GoFare | $1,389 AUD | $699 AUD | $629 AUD | $589 AUD |
Category (MB) | GoFare | $1,409 AUD | $709 AUD | $639 AUD | SOLD OUT |
Category (MA) | GoFare | $1,429 AUD | $719 AUD | $649 AUD | SOLD OUT |
Category (M1) | GoFare | $1,979 AUD | $989 AUD | $889 AUD | $839 AUD |
Category (SV) | GoFare | $2,319 AUD | $1,159 AUD | $1,049 AUD | $989 AUD |
Category (PB) | GoFare | $2,429 AUD | $1,219 AUD | $1,099 AUD | SOLD OUT |
Category (PA) | GoFare | $2,669 AUD | $1,339 AUD | $1,199 AUD | SOLD OUT |
Category (OS) | GoFare | $3,209 AUD | $1,599 AUD | $1,439 AUD | $1,359 AUD |
Category (GS) | GoFare | $3,769 AUD | $1,889 AUD | $1,699 AUD | $1,599 AUD |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. |
* Free upgrades are on selected categories and subject to availability. |
* Offer may be withdrawn at any time without notice. |