Menu
- Home
- About
- Contact
- POSH Club
- Blog
- Feedback
- Kev the Kombi
- My Bookings
-
Connect With Ecruising
![]() | 3 nights cruise accommodation on board Pacific Encounter |
![]() | Onboard meals |
![]() | Multiple Restaurants & bars to choose from |
![]() | 2 Swimming pools & 2 jacuzzis |
![]() | Fitness centre & gym |
![]() | Cinema |
![]() | Casino |
![]() | The Byron Beach Club (exclusive retreat for Suites) |
![]() | Port charges & government taxes |
![]() |
DAY | PORT | ARR | DEP |
0 | Brisbane, Australia | ![]() | 3pm![]() |
1 | At Sea | ![]() | ![]() |
2 | At Sea | ![]() | ![]() |
3 | Brisbane, Australia | 6am![]() | ![]() |
CABIN GRADE | FARE TYPE | TWIN | QUAD |
Category (IF) | KE4 | $609 AUD | SOLD OUT |
Category (IE) | KE4 | $609 AUD | SOLD OUT |
Category (ID) | KE4 | $619 AUD | SOLD OUT |
Category (IC) | KE4 | $629 AUD | SOLD OUT |
Category (IB) | KE4 | $639 AUD | SOLD OUT |
Category (OY) | KE4 | $699 AUD | SOLD OUT |
Category (II) | KE4 | $699 AUD | SOLD OUT |
Category (IA) | KE4 | $699 AUD | SOLD OUT |
Category (OW) | KE4 | $699 AUD | SOLD OUT |
Category (OV) | KE4 | $709 AUD | SOLD OUT |
Category (OP) | KE4 | $719 AUD | SOLD OUT |
Category (BE) | KE4 | $739 AUD | SOLD OUT |
Category (BF) | KE4 | $739 AUD | SOLD OUT |
Category (BD) | KE4 | $749 AUD | SOLD OUT |
Category (BC) | KE4 | $759 AUD | SOLD OUT |
Category (BB) | KE4 | $769 AUD | SOLD OUT |
Category (BA) | KE4 | $779 AUD | SOLD OUT |
Category (OF) | KE4 | $789 AUD | SOLD OUT |
Category (B2) | KE4 | $799 AUD | SOLD OUT |
Category (BI) | KE4 | $799 AUD | SOLD OUT |
Category (OC) | KE4 | $809 AUD | SOLD OUT |
Category (OI) | KE4 | $809 AUD | SOLD OUT |
Category (MD) | KE4 | $1,109 AUD | SOLD OUT |
Category (ME) | KE4 | $1,109 AUD | SOLD OUT |
Category (MB) | KE4 | $1,129 AUD | SOLD OUT |
Category (MA) | KE4 | $1,149 AUD | SOLD OUT |
Category (M1) | KE4 | $1,229 AUD | SOLD OUT |
Category (SV) | KE4 | $1,299 AUD | SOLD OUT |
Category (PB) | KE4 | $1,359 AUD | SOLD OUT |
Category (PA) | KE4 | $1,499 AUD | SOLD OUT |
Category (OS) | KE4 | $1,799 AUD | SOLD OUT |
Category (GS) | KE4 | $2,109 AUD | SOLD OUT |
Category (S8) | SOLD OUT | SOLD OUT |
* All prices are quoted in Australian dollars, based on per person double occupancy unless stated otherwise, and inclusive of all taxes and discounts. All prices & itineraries are current at time of publishing & subject to change without notice. Prices are subject to change due to currency fluctuations, fuel price, and tax increases. Taxes are correct at time of publication and subject to change due to airline fluctuation, currency fluctuation, government changes, departure city and stop overs. Prices may vary until full payment is received, please ask your consultant for details. Pricing will be confirmed at time of booking. Conditions apply. | ||
* Free upgrades are on selected categories and subject to availability. | ||
* Offer may be withdrawn at any time without notice. |